Chevy Truck Fuel Injectors  ,Auto parts Fuel injectors,Fuel pumps,Fuel pumps,Tune-up parts,Carburetors,Oxygen sensors,gas filters,fuel filters,import auto parts,Automotive parts,Fuel injection parts,http://bbb-carb.com



Chevy Truck
Kleen Screen Egr Gaskets


Use this form for R & R
and C.O.D.

Catch and filter out carbon particles in the EGR system that cause stalling and rough idle.
Inspect and clean or replace every 10,000 to 15,000 miles (5,000 to 10,000 miles if vehicle is subject to short trip operation.)

Chevy Truck
Kleen Screen Egr Gaskets by Tomco
MODEL YEAR ENGINE Oem # EGR Screen
Buy Me
Astro 19954.3L (W) 26217094058, 17113533, 171132812-1357
Astro 2001-19964.3L (W) 26217113405, 171136182-1357
Astro 1994-19924.3L (W) 26217113534, 171132792-1357
Astro 19944.3L (Z) 262171133012-1357
Astro 19934.3L (Z) 262171134052-1357
Blazer 19954.3L (W) 26217094058, 17113533, 171132812-1357
Blazer 1999-19964.3L (X) 262171134052-1357
C10 1999-19964.3L (W) 26217113405, 171136182-1357
C10 19954.3L (Z) 262171133012-1357
C10 19944.3L (Z) 262171133012-1357
C10 19934.3L (Z) 262171134052-1357
C10 1999-19965.0L (M) 305171134052-1357
C10 1999-19965.7L (R) 350171134052-1357
C10 19947.4L (N) 454171133012-1357
C20 1999-19964.3L (W) 26217113405, 171136182-1357
C20 19954.3L (Z) 262171133012-1357
C20 1999-19965.0L (M) 305171134052-1357
C20 1999-19965.7L (R) 350171134052-1357
C20 1996-19957.4L (J) 454170962002-1357
C20 19947.4L (N) 454171133012-1357
C30 1999-19964.3L (W) 26217113405, 171136182-1357
C30 19954.3L (Z) 262171133012-1357
C30 1999-19965.0L (M) 305171134052-1357
C30 1999-19965.7L (R) 350171134052-1357
C30 1996-19957.4L (J) 454170962002-1357
C30 19947.4L (N) 454171133012-1357
Express 1999-19964.3L (W) 26217113405, 171136182-1357
Express 19954.3L (Z) 262171133012-1357
Express 19954.3L (Z) 262171133012-1357
Express 1999-19965.0L (M) 305171134052-1357
Express 1999-19965.7L (R) 350171134052-1357
Express 1999-19967.4L (J) 454170962002-1357
Express 19947.4L (N) 454171133012-1357
G 1999-19964.3L (W) 26217113405, 171136182-1357
G10 1999-19964.3L (W) 26217113405, 171136182-1357
G10 19954.3L (Z) 262171133012-1357
G10 1999-19965.0L (M) 305171134052-1357
G10 1999-19965.7L (R) 350171134052-1357
G20 1999-19964.3L (W) 26217113405, 171136182-1357
G20 19954.3L (Z) 262171133012-1357
G20 1999-19965.0L (M) 305171134052-1357
G20 1999-19965.7L (R) 350171134052-1357
G30 1999-19964.3L (W) 26217113405, 171136182-1357
G30 19954.3L (Z) 262171133012-1357
G30 1999-19965.0L (M) 305171134052-1357
G30 1999-19965.7L (R) 350171134052-1357
G30 19967.4L (J) 454170962002-1357
G30 1996-19957.4L (N) 454170962002-1357
G30 19947.4L (N) 454171133012-1357
K10 1999-19964.3L (W) 262($922,337,203,685,478.02)2-1357
K10 19954.3L (Z) 262171133012-1357
K10 1999-19965.0L (M) 305171134052-1357
K10 1999-19965.7L (R) 350171134052-1357
K20 1999-19964.3L (W) 26217113405, 171136182-1357
K20 1999-19965.0L (M) 305171134052-1357
K20 1999-19965.7L (R) 350171134052-1357
K20 1996-19957.4L (J) 454170962002-1357
K30 1996-19957.4L (J) 454170962002-1357
Lumina APV19963.4L (E) 207171132852-1357
Lumina APV1995-19943.8L (L) 23117094153, 17094185, 171132832-1379
P30 1999-19964.3L (W) 26217113405, 171136182-1357
P30 1999-19965.7L (R) 350171134052-1357
P30 1999-19987.4L (B) 454170962002-1357
P30 1999-19967.4L (J) 454170962002-1357
P30 1997-19957.4L (N) 454170962002-1357
P30 19947.4L (N) 454171133012-1357
Postal Vehicle 19962.2L (4) 133170963062-1357
S10 19944.3L (W) 26217093134, 17113534, 171132792-1357
S10 19954.3L (W) 26217094058, 17113533, 171132812-1357
S10 19954.3L (W) 26217094058, 17113533, 171132812-1357
S10 19954.3L (W) 26217094058, 17113533, 171132812-1357
S10 1999-19964.3L (X) 262171134052-1357
S10 19944.3L (Z) 262171133012-1357
S10 19954.3L (Z) 262171133012-1357
S10 Pickup1998-19962.2L (4) 133170963062-1357
Suburban 1999-19964.3L (W) 26217113405, 171136182-1357
Suburban 19954.3L (Z) 262171133012-1357
Suburban 19944.3L (Z) 262171133012-1357
Suburban 19934.3L (Z) 262171134052-1357
Suburban 1999-19965.0L (M) 305171134052-1357
Suburban 1999-19965.7L (R) 350171134052-1357
Suburban 19947.4L (N) 454171133012-1357
Tahoe 1999-19964.3L (W) 26217113405, 171136182-1357
Tahoe 19954.3L (Z) 262171133012-1357
Tahoe 19944.3L (Z) 262171133012-1357
Tahoe 19934.3L (Z) 262171134052-1357
Tahoe 1999-19965.0L (M) 305171134052-1357
Tahoe 1999-19965.7L (R) 350171134052-1357
Tahoe 19947.4L (N) 454171133012-1357
Venture 1999-19973.4L (E) 20717096154, 171132852-1357

Returns are the sole responsibility of the buyer...

Home page

  Carburetors - Computers - Fuel pumps - Heater cores - Oxygen sensors - Specials - Water pumps - Window Motors


Questions E-Mail Bob  Contact      Call 1-847-477-8251or 715-803-4151

Last Updated on 4-7-05   By BBB Automotive