|
|
Condensers
|
APOLLO |
| Year |
Information |
Part # |
| 85-80 | 3039923 | 3234 |
|
CENTURY |
| Year |
Information |
Part # |
| 02-97 | 52477671 | 4806 |
| 96-95 | V6 52472297 | 4783 |
| 96-94 | 52464191 L4 | 4609 |
| 94 | V6 52464190 | 4609 |
| 93-86 | 52461084 | 4019 |
| 85-82 | 3057676 | 4633 |
| 85-82 | 3050155; With Diesel engine | 4016 |
| 81-78 | 3037294; With 265, 301 engine | 4013 |
| 80-78 | 3040935; With 305, 350 engine | 4013 |
|
ELECTRA / LESABRE / ESTATE WAGON (RWD) |
| Year |
Information |
Part # |
| 90-77 | 3037439; With V6 engine | 3218 |
| 90-77 | 3037438; With V8 engine | 3219 |
|
LESABRE (FWD) |
| Year |
Information |
Part # |
| 02-00 | 52482155 | 4950 |
| 99-94 | 52462563 | 4549 |
| 93-92 | 52456333 | 4294 |
| 91-89 | 3095843; w/o HDC | 4007 |
| 91-89 | 3095844; With HDC | 4008 |
| 87-86 | 3094990 W/ HDC, w/ dual cooling fans | 4005 |
| 87-86 | 3094989 W/o HDC | 4006 |
| 88-86 | 3094992 H.D.C. | 3223 |
| 88-86 | 3094991 W/o H.D.C. | 4009 |
| 85 | 3053464 W/ diesel engine | 4005 |
|
PARK AVENUE / ELECTRA (FWD) |
| Year |
Information |
Part # |
| 90-89 | 3095844 H.D.C. | 4008 |
| 90-89 | 3095843 W/O H.D.C. | 4007 |
| 90-87 | 3094989; Without HDC | 4006 |
| 90-85 | 3053464; With diesel engine | 3223 |
| 88-87 | 3094990; With HDC | 4005 |
| 86-85 | 3094992; With HDC | 3223 |
| 86-85 | 3094991 w/o HDC | 4009 |
|
PARK AVENUE / ULTRA (FWD) |
| Year |
Information |
Part # |
| 99-97 | 52469788. | 4784 |
| 96-94 | 52462563 | 4549 |
| 93-91 | 52456333 | 4294 |
|
REATTA |
| Year |
Information |
Part # |
| 91-90 | 52456329; With captive O-ring fitting | 4010 |
| 89-88 | 52450508 | 3224 |
|
REGAL (FWD) |
| Year |
Information |
Part # |
| 02-97 | 52477671 | 4806 |
| 96-94 | 52471382 | 4550 |
| 93-89 | 52452050 | 3244 |
| 88 | 52451530 | 3243 |
|
REGAL (RWD) |
| Year |
Information |
Part # |
| 87-78 | 3037294, 3041841 V6, V8. | 4013 |
| 80-78 | With 305, 350 engine 3040935 | 4013 |
|
RIVIERA |
| Year |
Information |
Part # |
| 99-95 | 52461517 | 4619 |
| 93-90 | 52456329 | 4010 |
| 89-86 | 52450508 | 3224 |
| 85-79 | 3040548 | 3233 |
|
ROADMASTER SEDAN / WAGON |
| Year |
Information |
Part # |
| 96-94 | Heavy Duty 92463483 | 4548 |
| 96-94 | 52461315 | 4548 |
| 93-92 | 52451117 | 4290 |
|
SKYHAWK |
| Year |
Information |
Part # |
| 89 | 52450923 | 4029 |
| 88-87 | 3095774 Without Turbo | 4028 |
| 88-87 | 3095000; With Turbo | 4457 |
| 86-85 | 3056083; With 1.8 engine | 4015 |
| 86 | 3090686, With 2.0L engine | 3273 |
| 85 | 3057666.With 2.0L engine | 3270 |
| 84-82 | 3053962 With 1.8L engine | 3252 |
| 84-83 | 3055188; With 2.0L engine & DA6 com. | 4481 |
| 82 | 3047114 1st design, with inlet at top, outlet at bottom of condenser | 3251 |
|
SKYLARK / SOMERSET |
| Year |
Information |
Part # |
| 98-96 | 52474405 | 4565 |
| 95-94 | 52461534 | 4553 |
| 93-92 | 52469319 | 4303 |
| 91-89 | 52450901 | 4025 |
| 85-80 | 3039923 | 3234 |
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 12-12-06 By BBB Automotive
|
|