|
|
Condensers
|
BERETTA |
| Year |
Information |
Part # |
| 96-94 | 52474405 | 4565 |
| 93-92 | 52460719; With 4 & 6 Cylinder engine | 4303 |
| 91-90 | 52466336 | 4270 |
| 89 | 52466338 | 4014 |
| 88-87 | 3095216 | 3242 |
|
CAMARO |
| Year |
Information |
Part # |
| 02-98 | 52472662 | 3004 |
| 97-93 | 52460894 | 4393 |
| 92 | 52460637, V6 | 3231 |
| 92-86 | 52451266, V8 | 3231 |
| 85-82 | 3048118 , 3057627, V8 | 3230 |
| 81 | 3046763 | 3225 |
| 80-75 | 3031783 | 3209 |
|
CAPRICE (Includes Wagon) |
| Year |
Information |
Part # |
| 96-94 | 52472821 | 4548 |
| 96-94 | Heavy Duty 52463483 | 4548 |
| 93-91 | 52451117 | 4290 |
| 90-82 | 3037439; With fittings on passenger side | 3218 |
| 90-80 | 3037438; With 5.0L, 307Y, 350N engine | 3219 |
| 81-80 | 3035265; With fittings on driver's side | 3217 |
|
CAVALIER |
| Year |
Information |
Part # |
| 02-95 | 52473168 | 4612 |
| 94-93 | 52465916 , V6 | 4556 |
| 94-89 | 52450923, L4 | 4029 |
| 93-91 | 52469318, V6 | 4304 |
| 90-89 | 52466340 , V6 | 4026 |
| 88 | 3095898 , V6 | 3272 |
| 88-87 | 3095774 , L4 | 4028 |
| 87-85 | 3056277 , V6 | 3272 |
| 86 | 3090686 , L4 | 3273 |
| 85 | 3057666 , L4 | 3270 |
| 84-82 | 3053962 , L4; With R4 compressor | 3252 |
| 84-83 | 3055188; With DA6 compressor | 4481 |
| 82 | 3047114 With 1 fitting top & 1 fitting bottom of condenser | 3251 |
|
CELEBRITY |
| Year |
Information |
Part # |
| 90-86 | 52461084 With gas engine | 4019 |
| 85-84 | 3057677; With diesel engine | 4016 |
| 85-82 | 3057676 With gas engine | 4633 |
| 83-82 | 3050155; With diesel engine | 4016 |
|
CHEVELLE, EL CAMINO, LAGUNA, MALIBU |
| Year |
Information |
Part # |
| 83-78 | 3037294 V6 231 Diesel | 4013 |
| 83-78 | 3037308 w/o/V6 231 Diesel | 4013 |
|
CHEVETTE |
| Year |
Information |
Part # |
| 87-76 | 3042357 | 3235 |
|
CITATION |
| Year |
Information |
Part # |
| 85-80 | 3055363 | 3234 |
|
CORSICA |
| Year |
Information |
Part # |
| 96-94 | 52474405 | 4565 |
| 93-92 | 52460719 With 4 & 6 Cylinder engine | 4303 |
| 91-90 | 52466336; With 2 male O-ring fittings | 4270 |
| 89 | 52466338 W/1 male & 1 female O-ring fitting | 4014 |
| 88-87 | 3095216; With block connection | 3242 |
|
CORVETTE |
| Year |
Information |
Part # |
| 03-97 | 52470569 | 4786 |
| 96-94 | 52463706 | 4557 |
| 93-90 | 52456439 | 4306 |
| 89 | 3056639 | 4020 |
| 88 | 3096179 | 4021 |
| 87-86 | 3056639 | 4020 |
| 85-84 | 3050981 | 3260 |
| 82-73 | 3028820 | 3193 |
|
IMPALA |
| Year |
Information |
Part # |
| 02-00 | 52477671 | 4806 |
| 96-94 | 52463483 "SS" | 4548 |
| 96-94 | Heavy Duty Cooling; 52461315 | 4548 |
| 90-80 | 3037438; W/ 5.0L, 307Y, 350N engine | 3219 |
| 90-80 | 3037439; W/ fitting on passenger side | 3218 |
| 81-77 | 3035265 V8 With fittings on driver's side | 3217 |
|
LUMINA COUPE / SEDAN |
| Year |
Information |
Part # |
| 02-95 | 52471382 | 4550 |
| 94-90 | 52452050 | 3244 |
|
MALIBU |
| Year |
Information |
Part # |
| 03-02 | 22663025 | 3097 |
| 01-97 | 52472268 | 4787 |
|
MONTE CARLO |
| Year |
Information |
Part # |
| 02-00 | 52477671 | 4806 |
| 99-95 | 52471382 | 4550 |
| 88-78 | 3041841 V6 | 4013 |
| 88-78 | 3040935 V8 | 4013 |
|
NOVA (FWD) |
| Year |
Information |
Part # |
| 88-85 | 94843960 SOHC | 4217 |
| 88-85 | 94845690 DOHC With 1 block & 1 male; O-ring fitting | 4215 |
|
SPECTRUM / SUNBURST |
| Year |
Information |
Part # |
| 89-87 | 94459434; With Turbo | 4324 |
| 89-87 | 94361810; Without Turbo | 4025 |
| 86-85 | 94154047 | 3277 |
|
SPRINT |
| Year |
Information |
Part # |
| 88-87 | 96056930 | 4031 |
| 88-87 | 10077011; With fittings opposite corners | 4032 |
| 86-85 | 96054166 | 4034 |
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 12-12-06 By BBB Automotive
|
|