|
|
Condensers
|
Astro / Safari |
| Year |
Information |
Part # |
| 03-95 | 52456513; W/Aux. A/C | 4623 |
| 94 | 52461196 | 4559 |
| 93-90 | 52452018 | 4259 |
| 89-85 | 3055040 | 3647 |
|
AVALANCHE |
| Year |
Information |
Part # |
| 02 | 52481720 | 4953 |
|
BLAZER / JIMMY / TAHOE / YUKON |
| Year |
Information |
Part # |
| 02-00 | Yukon, Tahoe with dual AC 52475996 | 3026 |
| 02-00 | 52487303 Yukon, Tahoe | 4953 |
| 03-94 | 52462672 | 4560 |
| 98-96 | 52487303 Yukon, Tahoe | 4721 |
| 95-94 | 52465296 | 4544 |
| 93-92 | 52455855 | 4295 |
| 91-83 | 3053293 | 3642 |
| 82 | 52469968; With diesel engine | 3641 |
| 82-81 | 3047160; With gas engine | 3616 |
| 80-75 | 3031572 | 3612 |
|
BLAZER / JIMMY (S10-S15) |
| Year |
Information |
Part # |
| 02-95 | 52474647 | 4560 |
| 94-89 | 52456127; With 4.3L engine | 4367 |
| 94-83 | 52456126 Without 4.3L engine | 3640 |
| 88 | 52450235; With 4.3L engine | 4167 |
|
CABALLERO / EL CAMINO |
| Year |
Information |
Part # |
| 87-78 | 3041841 V8 3.8L Diesel | 4013 |
| 87-78 | 3040935 V6, V8 Gas. | 4013 |
|
ENVOY |
| Year |
Information |
Part # |
| 2002 | N/A | 3054 |
|
LUMINA APV |
| Year |
Information |
Part # |
| 96-94 | 52461229 | 4558 |
| 93-90 | 52453114 | 4292 |
|
PICKUP (Full Size - C & K - R & V) |
| Year |
Information |
Part # |
| 02-96 | 52471230 | 4721 |
| 02-99 | Silverado,Sierra 52481720 | 4953 |
| 97-94 | 52458718 | 4544 |
| 93-90 | 52455842; W/ 2 male O-ring fittings | 4295 |
| 91-83 | 3053293; With gas engine | 3642 |
| 90-88 | 3059855 New Body Style | 4168 |
| 82 | 3050930 W/ diesel engine | 3641 |
| 82-81 | 3047160, 3047360; With gas engine | 3616 |
| 80-75 | 3031572; With gas engine | 3612 |
|
PICKUP (S10 - S15) SONOMA |
| Year |
Information |
Part # |
| 02-94 | 52474647 | 4560 |
| 93-82 | 52456126; Without 4.3L engine | 3640 |
| 93-89 | 52456127; With 4.3L engine | 4367 |
| 88 | 52450235; With 4.3L engine | 4167 |
|
SUBURBAN |
| Year |
Information |
Part # |
| 02-00 | w/o dual AC; 52481720 | 4953 |
| 99-96 | 52471231 | 4721 |
| 95-94 | 52465296 | 4544 |
| 93-92 | 52455855 | 4295 |
| 91-83 | 3053293 | 3642 |
| 82-81 | 3047160 | 3616 |
| 82 | 52469968 | 3641 |
| 80-75 | 3031572 | 3612 |
|
TAHOE |
| Year |
Information |
Part # |
| 98-96 | | 4721 |
|
TRACKER |
| Year |
Information |
Part # |
| 98-96 | Convertible 30011736 | 4624 |
|
TRAILBLAZER |
| Year |
Information |
Part # |
| 2002 | 52495585 | 3054 |
|
VANS (Full Size) DIESEL ENGINE |
| Year |
Information |
Part # |
| 2001-96 | 52472419 | 4623 |
| 96-92 | 52457928 | 4395 |
| 91-85 | 52450904 | 4160 |
| 84-83 | 3053038 | 4162 |
|
VANS (Full Size) GAS ENGINE |
| Year |
Information |
Part # |
| 02-97 | 52472419, 52497546; EXPRESS, SAVANA | 4722 |
| 96-92 | 52457928 | 4395 |
| 96-92 | 52457929 With 454 engine | 4396 |
| 92-85 | 52450904 | 4160 |
| 91-87 | 52450903; Exc. Diesel | 4163 |
| 84-83 | 52450903; Gas | 4163 |
| 82-78 | 3037256 | 4161 |
|
VENTURE |
| Year |
Information |
Part # |
| 03-01 | without Dual Air; 52495585 | 3050 |
| 00-97 | Dual AC 52477673 | 4789 |
| 00-97 | Single AC 52472606 | 4788 |
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 12-12-06 By BBB Automotive
|
|