Coni Seal Disc Hardware Kits
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disc Hardware Kits | ||||||
| Disc Hardware | List | Cost | Disc Hardware | List | Cost | |
| DK5286 | 18.28 | 9.75 | DK13168 | 25.2 | 13.44 | |
| DK5500 | 4.43 | 2.36 | DK13169 | 16.73 | 8.92 | |
| DK5501 | 9.08 | 4.84 | DK13170 | 13.7 | 7.31 | |
| DK5509 | 14.33 | 7.64 | DK13171 | 19.95 | 10.64 | |
| DK5510 | 32.88 | 17.53 | DK13172 | 25.4 | 13.55 | |
| DK5513 | 14.93 | 7.96 | DK13173 | 23.18 | 12.36 | |
| DK5514 | 20.6 | 10.99 | DK13174 | 53.5 | 28.53 | |
| DK5516 | 12.5 | 6.67 | DK13175 | 23.28 | 12.41 | |
| DK5521 | 34.8 | 18.56 | DK13181 | 44.28 | 23.61 | |
| DK5527NK | 12.25 | 6.53 | DK13183 | 37.18 | 19.83 | |
| DK5529NK | 6.73 | 3.59 | DK13188 | 30.48 | 16.25 | |
| DK5531 | 7.43 | 3.96 | DK13190 | 25 | 13.33 | |
| DK5533 | 35.8 | 19.09 | DK13192 | 36.83 | 19.64 | |
| DK5533NK | 9.68 | 5.16 | DK13200 | 42.65 | 22.75 | |
| DK5535 | 15.85 | 8.45 | DK13201 | 40.68 | 21.69 | |
| DK5536 | 4.68 | 2.49 | DK13211 | 26.13 | 13.93 | |
| DK5539 | 5.65 | 3.01 | DK13212 | 25.13 | 13.4 | |
| DK5541 | 10.98 | 5.85 | DK13213 | 29 | 15.47 | |
| DK5542 | 12.5 | 6.67 | DK13214 | 20.8 | 11.09 | |
| DK5544 | 4.63 | 2.47 | DK13215 | 51.45 | 27.44 | |
| DK5545 | 32.88 | 17.53 | DK13217 | 39.85 | 21.25 | |
| DK5545NK | 7.35 | 3.92 | DK13218 | 21.38 | 11.4 | |
| DK5546 | 27.63 | 14.73 | DK13219 | 32.5 | 17.33 | |
| DK5550 | 19.8 | 10.56 | DK13220 | 46.3 | 24.69 | |
| DK5552 | 20.2 | 10.77 | DK13222 | 11.65 | 6.21 | |
| DK5554 | 28.63 | 15.27 | DK13224 | 42.1 | 22.45 | |
| DK5560 | 16.65 | 8.88 | DK13225 | 21.9 | 11.68 | |
| DK5562 | 8.8 | 4.69 | DK13228 | 37.05 | 19.76 | |
| DK5563 | 6.05 | 3.23 | DK13229 | 27.83 | 14.84 | |
| DK5564 | 10.15 | 5.41 | DK13231 | 21 | 11.2 | |
| DK5565 | 13.55 | 7.23 | DK13232 | 28.63 | 15.27 | |
| DK5566 | 11 | 5.87 | DK13233 | 32.65 | 17.41 | |
| DK5567 | 9.88 | 5.27 | DK13234 | 37.3 | 19.89 | |
| DK5568 | 12.98 | 6.92 | DK13235 | 32.98 | 17.59 | |
| DK5569 | 13.43 | 7.16 | DK13238 | 34.73 | 18.52 | |
| DK5570 | 18.15 | 9.68 | DK13239 | 28.95 | 15.44 | |
| DK5571 | 11.7 | 6.24 | DK13240 | 24.03 | 12.81 | |
| DK5572 | 31.2 | 16.64 | DK13242 | 56.98 | 30.39 | |
| DK5574 | 22.38 | 11.93 | DK13243 | 22.9 | 12.21 | |
| DK5575 | 10.8 | 5.76 | DK13244 | 27.55 | 14.69 | |
| DK5576 | 21.78 | 11.61 | DK13245 | 20 | 10.67 | |
| DK5579 | 45.08 | 24.04 | DK13245MK | 20.78 | 11.08 | |
| DK5580 | 37.35 | 19.92 | DK13246 | 15.13 | 8.07 | |
| DK5583 | 22.88 | 12.2 | DK13247 | 16.1 | 8.59 | |
| DK5584 | 29.03 | 15.48 | DK13248 | 23.28 | 12.41 | |
| DK5585 | 25 | 13.33 | DK13249 | 36.25 | 19.33 | |
| DK5587 | 27.1 | 14.45 | DK13250 | 43.15 | 23.01 | |
| DK5588 | 12.63 | 6.73 | DK13250M | 56.7 | 30.24 | |
| DK5589 | 30.53 | 16.28 | DK13253 | 23.8 | 12.69 | |
| DK5590 | 39.15 | 20.88 | DK13254 | 33.75 | 18 | |
| DK5592 | 31.45 | 16.77 | DK13256 | 30.65 | 16.35 | |
| DK5593 | 10.05 | 5.36 | DK13257 | 20.58 | 10.97 | |
| DK5597 | 54.03 | 28.81 | DK13258 | 24.73 | 13.19 | |
| DK5600 | 19.95 | 10.64 | DK13259 | 27.83 | 14.84 | |
| DK5601 | 18.68 | 9.96 | DK13260 | 46.33 | 24.71 | |
| DK5603 | 60.28 | 32.15 | DK13261 | 39.53 | 21.08 | |
| DK5604 | 16.7 | 8.91 | DK13262 | 29.35 | 15.65 | |
| DK5605 | 16.33 | 8.71 | DK13263 | 23.95 | 12.77 | |
| DK5606 | 10.48 | 5.59 | DK13264 | 68.35 | 36.45 | |
| DK5607 | 17.35 | 9.25 | DK13265 | 32.13 | 17.13 | |
| DK5608 | 23.18 | 12.36 | DK13266 | 34.6 | 18.45 | |
| DK5609 | 32.23 | 17.19 | DK13269 | 45.98 | 24.52 | |
| DK5610 | 24.2 | 12.91 | DK13270 | 43.38 | 23.13 | |
| DK5612 | 28.03 | 14.95 | DK13271 | 23.15 | 12.35 | |
| DK5613 | 19.75 | 10.53 | DK13272 | 50.88 | 27.13 | |
| DK5614 | 56.83 | 30.31 | DK13273 | 35.88 | 19.13 | |
| DK5615 | 44 | 23.47 | DK13274 | 34.75 | 18.53 | |
| DK5616 | 28.95 | 15.44 | DK13275 | 41.98 | 22.39 | |
| DK5617 | 21.9 | 11.68 | DK13276 | 47.63 | 25.4 | |
| DK5618 | 40.4 | 21.55 | DK13277 | 35.98 | 19.19 | |
| DK5619 | 21.4 | 11.41 | DK13278 | 48.3 | 25.76 | |
| DK5620 | 42.95 | 22.91 | DK13279 | 40.25 | 21.47 | |
| DK5621 | 38.95 | 20.77 | DK13280 | 39.85 | 21.25 | |
| DK5622 | 23.9 | 12.75 | DK13281 | 40.53 | 21.61 | |
| DK5623 | 26.4 | 14.08 | DK13282 | 37.38 | 19.93 | |
| DK5624 | 31.83 | 16.97 | DK13283 | 29.4 | 15.68 | |
| DK5625 | 28.23 | 15.05 | DK13284 | 38.9 | 20.75 | |
| DK5653 | 17.88 | 9.53 | DK13285 | 37.75 | 20.13 | |
| DK5700 | 97.63 | 52.07 | DK13287 | 21.53 | 11.48 | |
| DK13015 | 16.58 | 8.84 | DK13289 | 41.05 | 21.89 | |
| DK13041 | 20.68 | 11.03 | DK13291 | 29.03 | 15.48 | |
| DK13051 | 11.3 | 6.03 | DK13292 | 19.43 | 10.36 | |
| DK13065 | 31.85 | 16.99 | DK13293 | 22.25 | 11.87 | |
| DK13066 | 7.23 | 3.85 | DK13294 | 30.68 | 16.36 | |
| DK13073 | 21.45 | 11.44 | DK13295 | 44.28 | 23.61 | |
| DK13077 | 23.23 | 12.39 | DK13296 | 41.1 | 21.92 | |
| DK13085 | 15.73 | 8.39 | DK13301 | 30.6 | 16.32 | |
| DK13087 | 34.88 | 18.6 | DK13304 | 25.4 | 13.55 | |
| DK13090 | 8.75 | 4.67 | DK13700 | 13.55 | 7.23 | |
| DK13093 | 24.08 | 12.84 | DK55311 | 7.43 | 3.96 | |
| DK13096 | 33.68 | 17.96 | DK55391 | 5.65 | 3.01 | |
| DK13098 | 30.65 | 16.35 | DK55421 | 12.5 | 6.67 | |
| DK13104 | 13.08 | 6.97 | DK55451NK | 7.35 | 3.92 | |
| DK13108 | 20.88 | 11.13 | DK55663 | 11 | 5.87 | |
| DK13109 | 37.7 | 20.11 | DK55681 | 12.98 | 6.92 | |
| DK13110 | 55.45 | 29.57 | DK55682 | 12.98 | 6.92 | |
| DK13111 | 37.63 | 20.07 | DK55721 | 31.2 | 16.64 | |
| DK13112 | 28.15 | 15.01 | DK56241 | 31.83 | 16.97 | |
| DK13117 | 11.45 | 6.11 | DK113464 | 33.68 | 17.96 | |
| DK13119 | 23.3 | 12.43 | DK114476 | 28.63 | 15.27 | |
| DK13120 | 14.03 | 7.48 | DK117063 | 23.3 | 12.43 | |
| DK13121 | 24.53 | 13.08 | DK117122 | 10.48 | 5.59 | |
| DK13128 | 10.48 | 5.59 | DK117187 | 4.63 | 2.47 | |
| DK13130 | 21.3 | 11.36 | DK117194 | 46.33 | 24.71 | |
| DK13135 | 31.65 | 16.88 | DK117214 | 38.43 | 20.49 | |
| DK13139 | 30.28 | 16.15 | DK124519 | 53.5 | 28.53 | |
| DK13140 | 38.83 | 20.71 | DK126693 | 26.13 | 13.93 | |
| DK13142 | 38.43 | 20.49 | DK130505 | 24.2 | 12.91 | |
| DK13143 | 24.15 | 12.88 | DK130651 | 31.85 | 16.99 | |
| DK13144 | 89.13 | 47.53 | DK130661 | 7.23 | 3.85 | |
| DK13145 | 22.25 | 11.87 | DK130871 | 34.88 | 18.6 | |
| DK13146 | 30.28 | 16.15 | DK130901 | 8.75 | 4.67 | |
| DK13148 | 40.98 | 21.85 | DK131041 | 13.08 | 6.97 | |
| DK13149 | 27.5 | 14.67 | DK131091 | 37.7 | 20.11 | |
| DK13151 | 33.55 | 17.89 | DK131211 | 24.53 | 13.08 | |
| DK13152 | 38.3 | 20.43 | DK131301 | 21.3 | 11.36 | |
| DK13154 | 24.55 | 13.09 | DK131519 | 33.55 | 17.89 | |
| DK13156 | 16.38 | 8.73 | DK131521 | 38.3 | 20.43 | |
| DK13157 | 22.3 | 11.89 | DK131588 | 29.68 | 15.83 | |
| DK13158 | 29.68 | 15.83 | DK131589 | 29.68 | 15.83 | |
| DK13159 | 30.38 | 16.2 | DK132251 | 21.9 | 11.68 | |
| DK13162 | 29.08 | 15.51 | DK132401 | 24.03 | 12.81 | |
| DK13164 | 23.95 | 12.77 | DK132501 | 43.15 | 23.01 | |
| DK13165 | 22.9 | 12.21 | DK132541 | 33.75 | 18 | |
| DK13167 | 48.95 | 26.11 | DK132831 | 29.4 | 15.68 | |
| DK133186 | 58.6 | 31.25 | ||||
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact Call 715-803-4151 or 312-324-0287 or 312-324-0287
Last Updated on 12-12-06 By BBB Automotive