We are a complete automotive Warehouse Import & Domestic Motor & Trans mounts in stock. |
|
|
|
|
C6, C7 Medium & Heavy Trucks & Buses |
| Year |
Description |
Buy Now |
| 93-82 | V-8 379 (6.2L) (Diesel w/6 Bolt Fan Clutch, CW) | 2828TA |
|
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban |
| Year |
Description |
Buy Now |
| 77-69 | L-6 250 (4.1L) (CW) | 2705TA |
| 84-78 | L-6 250 (4.1L) (CW) | 2707TA |
| 77-63 | L-6 292 (4.8L) (Std. Fan Clutch, CW) | 2705TA |
| 90-78 | L-6 292 (4.8L) (w/AC, CW) | 2747TA |
| 90-78 | L-6 292 (4.8L) (w/o AC, CW) | 2707TA |
| 2002-99 | V-6 262 (4.3L) (All Including HD Towing Pkg., CCW) | 2744TA |
| 88-85 | V-6 262 (4.3L) (w/3.42 or Lower Rear Axle Ratio, CW) | 2747TA |
| 95-88 | V-6 262 (4.3L) (w/3.73 or Higher Rear Axle Ratio, CCW) | 5145TA |
| 88-85 | V-6 262 (4.3L) (w/3.73 or Higher Rear Axle Ratio, CW) | 2747TA |
| 95-88 | V-6 262 (4.3L) (w/AC & 3.42 or Lower Rear Axle Ratio, CCW) | 5145TA |
| 98-96 | V-6 262 (4.3L) (w/AC, Including Hvy. Duty Towing Pkg., CCW) | 2786TA |
| 98-96 | V-6 262 (4.3L) (w/o AC, CCW) | 2626TA |
| 95-88 | V-6 262 (4.3L) (w/o AC, w/3.42 or Lower Rear Axle Ratio, CCW) | 2724TA |
| 67-57 | V-8 283 (4.6L) (CW) | 2705TA |
| 2002-99 | V-8 294 (4.8L) (w/o AC, CCW) | 2744TA |
| 2002-99 | V-8 294 (4.8L) (w/o Trl. Tow Pkg. & w/3.08, 3.42 or 3.73 Rear Axle Ratio, CCW) | 2744TA |
| 2001-99 | V-8 294 (4.8L) (w/Trl. Tow Pkg. or 4.10 Rear Axle Ratio, CCW) | 2744TA |
| 88-77 | V-8 305 (5.0L) (Std. Rotation Fan Clutch, CW) | 2705TA |
| 95-88 | V-8 305 (5.0L) (w/3.73 or Higher Rear Axle Ratio, CCW) | 5145TA |
| 88-77 | V-8 305 (5.0L) (w/3.73 or Higher Rear Axle Ratio, CW) | 2747TA |
| 95-88 | V-8 305 (5.0L) (w/AC & 3.42 or Lower Rear Axle Ratio, CCW) | 5145TA |
| 99-96 | V-8 305 (5.0L) (w/AC, Including Hvy. Duty Towing Pkg., CCW) | 2786TA |
| 88-77 | V-8 305 (5.0L) (w/o AC & 3.42 or Lower Rear Axle Ratio, CW) | 2747TA |
| 99-96 | V-8 305 (5.0L) (w/o AC, CCW) | 2626TA |
| 95-88 | V-8 305 (5.0L) (w/o AC, w/3.42 or Lower Rear Axle Ratio, CCW) | 2724TA |
| 1973 | V-8 307 (5.0L) (HD Fan Clutch, CW) | 2747TA |
| 73-67 | V-8 307 (5.0L) (Std. Fan Clutch, CW) | 2705TA |
| 2002 | V-8 327 (5.3L) (Flex Fuel, CCW) | 2744TA |
| 2002-00 | V-8 327 (5.3L) (w/o AC, CCW) | 2744TA |
| 2002-00 | V-8 327 (5.3L) (w/o Trl. Tow Pkg. & w/3.08, 3.42, 3.73 Rear Axle Ratio, CCW) | 2744TA |
| 2001-00 | V-8 327 (5.3L) (w/Trl. Tow Pkg. or 4.10 Rear Axle Ratio, CCW) | 2744TA |
| 68-66 | V-8 327 (5.4L) (Std. Fan Clutch & 18" Fan, CW) | 2705TA |
| 81-73 | V-8 350 (5.7L) (HD Fan Clutch, CW) | 2747TA |
| 82-69 | V-8 350 (5.7L) (Std. Fan Clutch, CW) | 2705TA |
| 91-82 | V-8 350 (5.7L) (w/3.42 or Lower Rear Axle Ratio, CW) | 2747TA |
| 95-88 | V-8 350 (5.7L) (w/3.73 or Higher Rear Axle Ratio, CCW) | 5145TA |
| 91-82 | V-8 350 (5.7L) (w/3.73 or Higher Rear Axle Ratio, CW) | 2747TA |
| 95-88 | V-8 350 (5.7L) (w/AC & 3.42 or Lower Rear Axle Ratio, CCW) | 5145TA |
| 2000-96 | V-8 350 (5.7L) (w/AC, Including Hvy. Duty Towing Pkg., CCW) | 2786TA |
| 2000-96 | V-8 350 (5.7L) (w/o AC, CCW) | 2626TA |
| 95-883 | V-8 350 (5.7L) (w/o AC, w/3.08, 3.42 Rear Axle Ratio, CCW) | 2724TA |
| 82-79 | V-8 350 (N) (5.7L) (Diesel, CW) | 2747TA |
| 81-78 | V-8 350 (Z) (5.7L) (Diesel, CW) | 2747TA |
| 2001-00 | V-8 366 (6.0L) (w/o AC, CCW) | 2744TA |
| 2002-00 | V-8 366 (6.0L) (w/o Trl. Tow Pkg. & w/4.10 Rear Axle Ratio, CCW) | 2744TA |
| 2001-00 | V-8 366 (6.0L) (w/Trl. Tow Pkg. & 3.08, 3.42, 3.73 Rear Axle Ration, CCW) | 2744TA |
| 1982 | V-8 379 (6.2L) (Diesel w/6 Bolt Fan Clutch, CW) | 2828TA |
| 93-87 | V-8 379 (6.2L) (Diesel, CCW) | 2785TA |
| 91-82 | V-8 379 (6.2L) (Diesel, w/4 Bolt Fan Clutch, CW) | 2799TA |
| 96-94 | V-8 395 (6.5L) (Turbo Diesel, CCW) | 2831TA |
| 93-92 | V-8 395 (6.5L) (Turbo Diesel, CCW) | 2832TA |
| 99-97 | V-8 395 (F) (6.5L) (Turbo Diesel, Including High Output CCW) | 2839TA |
| 2002-00 | V-8 395 (F) (6.5L) (Turbo Diesel, Including High Output, CCW) | 2840TA |
| 70-68 | V-8 396 (6.5L) (Std. Fan Clutch, CW) | 2707TA |
| 80-73 | V-8 400 (6.6L) (HD Fan Clutch, CW) | 2797TA |
| 72-71 | V-8 400 (6.6L) (Std. Fan Clutch, CW) | 2707TA |
| 91-73 | V-8 454 (7.4L) (Std. Rotation Fan Clutch, CW) | 2797TA |
| 2000-88 | V-8 454 (7.4L) (w/Rev Rotation Fan Clutch, CCW) | 2784TA |
| 2001 | V-8 496 (8.1L) (New and Classic Body Styles, CCW) | 2786TA |
|
Full Size Vans G 1, 2, 3 Series & Class C Motorhome |
| Year |
Description |
Buy Now |
| 69-63 | L-6 230 (3.8L) (CW) | 2705TA |
| 85-67 | L-6 250 (4.1L) (w/AC, CW) | 2705TA |
| 85-67 | L-6 250 (4.1L) (w/o AC, CW) | 2706TA |
| 77-62 | L-6 292 (4.8L) (CW) | 2707TA |
| 95-87 | V-6 262 (4.3L) (w/3.73, 4.10, or 4.56 Rear Axle Ratio, CCW) | 5145TA |
| 2001-96 | V-6 262 (4.3L) (w/AC, CCW) | 2744TA |
| 95-87 | V-6 262 (4.3L) (w/AC, w/3.08, or 3.42 Rear Axle Ratio, CCW) | 5145TA |
| 86-85 | V-6 262 (4.3L) (w/AC, w/HD Fan Clutch, CW) | 2705TA |
| 86-85 | V-6 262 (4.3L) (w/AC, w/HD Fan Clutch, CW) | 2747TA |
| 2001-96 | V-6 262 (4.3L) (w/o AC, CCW) | 2626TA |
| 95-87 | V-6 262 (4.3L) (w/o AC, w/3.08, or 3.42 Rear Axle Ratio, CCW) | 2724TA |
| 86-85 | V-6 262 (4.3L) (w/o AC, w/Std. Fan Clutch, CW) | 2706TA |
| 80-68 | V-8 305 (5.0L) (Std. Fan Clutch, CW) | 2705TA |
| 95-87 | V-8 305 (5.0L) (w/3.73 or Higher Rear Axle Ratio, CCW) | 5145TA |
| 2001-96 | V-8 305 (5.0L) (w/AC, CCW) | 2744TA |
| 86-75 | V-8 305 (5.0L) (w/AC, w/2.73 or 3.08 Rear Axle Ratio, CW) | 2747TA |
| 95-87 | V-8 305 (5.0L) (w/AC, w/3.08 or 3.42 Rear Axle Ratio, CCW) | 5145TA |
| 86-75 | V-8 305 (5.0L) (w/o AC w/Std. Fan Clutch, CW) | 2747TA |
| 86-81 | V-8 305 (5.0L) (w/o AC, 3.08, or 3.42 Rear Axle Ratio, CW) | 2706TA |
| 2001-96 | V-8 305 (5.0L) (w/o AC, CW) | 2626TA |
| 95-87 | V-8 305 (5.0L) (w/o AC, w/3.08, or 3.42 Rear Axle Ratio, CCW) | 2724TA |
| 73-69 | V-8 307 (5.0L) (CW) | 2705TA |
| 69-68 | V-8 327 (5.4L) (CW) | 2705TA |
| 88-73 | V-8 350 (5.7L) (HD Cooling, CW) | 2797TA |
| 95-87 | V-8 350 (5.7L) (w/3.73 or Higher Rear Axle Ratio, CCW) | 5145TA |
| 2001-96 | V-8 350 (5.7L) (w/AC, CCW) | 2744TA |
| 99-96 | V-8 350 (5.7L) (w/AC, CCW) | 2744TA |
| 95-87 | V-8 350 (5.7L) (w/AC, w/3.42 or Lower Rear Axle Ratio, CCW) | 5145TA |
| 2001-96 | V-8 350 (5.7L) (w/o AC, CCW) | 2626TA |
| 95-87 | V-8 350 (5.7L) (w/o AC, w/3.08, or 3.42 Rear Axle Ratio, CCW) | 2724TA |
| 80-70 | V-8 350 (5.7L) (w/o AC, w/Std. Fan Clutch, CW) | 2705TA |
| 86-81 | V-8 350 (5.7L) (w/o AC, w/Std. Fan Clutch, CW) | 2706TA |
| 88-73 | V-8 350 (5.7L) (w/o HD Cooling, CW) | 2747TA |
| 2001-00 | V-8 366 (6.0L) (ALL, CCW) | 2744TA |
| 93-84 | V-8 379 (6.2L) (Diesel, CW) | 2799TA |
| 98-97 | V-8 395 (F) (6.5L) (Diesel, New Body Style, CCW) | 2839TA |
| 96-94 | V-8 395 (Y) (6.5L) (Turbo Diesel, Old Body Style, CCW) | 2785TA |
| 80-74 | V-8 400 (6.6L) (HD Fan Clutch, CW) | 2797TA |
| 77-74 | V-8 400 (6.6L) (Std. Fan Clutch, CW) | 2705TA |
| 2000-87 | V-8 454 (7.4L) (ALL, CCW) | 2784TA |
| 78-74 | V-8 454 (7.4L) (ALL, CCW) | 2797TA |
| 2001 | V-8 496 (8.1L) (ALL, CCW) | 2786TA |
|
Luv Pickup |
| Year |
Description |
Buy Now |
| 82-72 | L-4 110 (1.8L) (Gas, CW) | 2561TA |
| 82-81 | L-4 135 (2.2L) (Diesel, CW) | 2561TA |
|
Mid Size Pickups S & T10, 15 Series, Blazer & Jimmy |
| Year |
Description |
Buy Now |
| 84-83 | L-4 121 (2.0L) (w/Auto. Trans. , CW) | 2615TA |
| 84-83 | L-4 121 (2.0L) (w/Auto. Trans., w/Rear Mounted Fan, CW) | 2615TA |
| 84-83 | L-4 121 (2.0L) (w/Man. Trans., CW) | 2551TA |
| 85-84 | L-4 121 (2.0L) (w/Man. Trans., w/Front Mntd. Fan, CW) | 2551TA |
| 2001-97 | L-4 134 (2.2L) (w/AC, CCW) | 2626TA |
| 96-94 | L-4 134 (2.2L) (w/AC, CCW) | 2739TA |
| 1985 | L-4 151 (2.5L) (w/AC, CW) | 2615TA |
| 1986 | L-4 151 (2.5L) (w/AC, CW) | 2709TA |
| 93-87 | L-4 151 (2.5L) (w/AC, w/Rear Mntd. Fan, CCW) | 2722TA |
| 91-89 | L-4 151 (2.5L) (w/Front Mntd. Fan, CCW) | 2580TA |
| 86-85 | L-4 151 (2.5L) (w/o AC, CW) | 2705TA |
| 93-87 | V-6 173 (2.8L) (w/A.C, w/Rear Mntd. Fan, CCW) | 2724TA |
| 1986 | V-6 173 (2.8L) (w/AC, w/HD Fan Clutch, CW) | 2705TA |
| 1986 | V-6 173 (2.8L) (w/AC, w/HD Fan Clutch, CW) | 2747TA |
| 85-82 | V-6 173 (2.8L) (w/AC, w/Std. Fan Clutch, CW) | 2615TA |
| 93-87 | V-6 173 (2.8L) (w/o A.C, w/Front Mntd. Fan, CCW) | 2580TA |
| 86-82 | V-6 173 (2.8L) (w/o AC, w/Std. Fan Clutch, CW) | 2706TA |
| 2001-96 | V-6 262 (4.3L) (w/AC, CCW) | 2786TA |
| 95-88 | V-6 262 (4.3L) (w/AC, CCW) | 5145TA |
| 2001-96 | V-6 262 (4.3L) (w/o AC, CCW) | 2626TA |
| 93-88 | V-6 262 (4.3L) (w/o AC, CCW) | 2727TA |
| 95-94 | V-6 262 (4.3L) (w/o AC, CCW) | 2739TA |
|
Mini Vans - Astro & Safari |
| Year |
Description |
Buy Now |
| 90-88 | L-4 151 (2.5L) (w/AC, CCW) | 2722TA |
| 86-85 | L-4 151 (2.5L) (w/AC, w/Front Mntd. Fan, CW) | 2551TA |
| 1987 | L-4 151 (2.5L) (w/o AC, w/Front Mntd. Fan, CCW) | 2580TA |
| 1985 | L-4 151 (2.5L) (w/o AC, w/Front Mntd. Fan, CW) | 2557TA |
| 2001-96 | V-6 262 (4.3L) (ALL, CCW) | 2786TA |
| 89-87 | V-6 262 (4.3L) (w/AC, w/3.42 or Lower Rear Axle Ratio, CCW) | 2730TA |
| 95-90 | V-6 262 (4.3L) (w/AC, w/3.42 or Lower Rear Axle Ratio, CCW) | 5145TA |
| 89-87 | V-6 262 (4.3L) (w/AC, w/3.42 or Lower Rear Axle Ratio, CCW) | 5145TA |
| 86-85 | V-6 262 (4.3L) (w/AC, w/3.42 or Lower Rear Axle Ratio, CW) | 2705TA |
| 86-85 | V-6 262 (4.3L) (w/AC, w/3.42 or Lower Rear Axle Ratio, CW) | 2747TA |
| 95-87 | V-6 262 (4.3L) (w/AC, w/3.73 Rear Axle Ratio, CCW) | 5145TA |
| 86-85 | V-6 262 (4.3L) (w/AC, w/3.73 Rear Axle Ratio, CW) | 2747TA |
| 94-88 | V-6 262 (4.3L) (w/o AC, CCW) | 2739TA |
| 86-85 | V-6 262 (4.3L) (w/o AC, w/Std. Fan Clutch, CW) | 2706TA |
|
P10-30 Series Chassis Class A Motorhomes & Utility |
| Year |
Description |
Buy Now |
| 89-79 | L-6 292 (4.8L) (HD Fan Clutch, CW) | 2747TA |
| 99-96 | V-6 262 (4.3L) (CCW) | 2786TA |
| 95-90 | V-6 262 (4.3L) (CW) | 2747TA |
| 95-73 | V-8 350 (5.7L) (w/HD Cooling, CW) | 2747TA |
| 95-73 | V-8 350 (5.7L) (w/o HD Cooling, CW) | 2747TA |
| 99-96 | V-8 350 (5.7L) (w/Reverse Rotation Fan Clutch, CCW) | 2787TA |
| 93-73 | V-8 379 (6.2L) (Diesel, CW) | 2799TA |
| 96-94 | V-8 395 (Y) (6.5L) (Diesel High Output, CCW) | 2785TA |
| 99-96 | V-8 454 (7.4L) (ALL, CCW) | 2784TA |
| 95-73 | V-8 454 (7.4L) (CW) | 2797TA |
|
Tracker |
| Year |
Description |
Buy Now |
| 2000-89 | 4 Cyl. 98 (1.6L) (CW | 2582TA |
|
We supply Quality New Fan Clutches from a company that been in Business for over 50 years.
We ship all orders within 24hrs.
|
|
|
Chevy Truck non-Thermal Fan Clutch |
| Model | Year |
Description |
Part # |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 84-78 | L-6 250 (4.1L) | 4003AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 77-69 | L-6 250 (4.1L) | 4009AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 90-78 | L-6 292 (4.8L) | 4003AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 77-63 | L-6 292 (4.8L) | 4009AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 67-57 | V-8 283 (4.6L) | 4009AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 88-77 | V-8 305 (5.0L) | 4009AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 73-67 | V-8 307 (5.0L) | 4009AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 68-66 | V-8 327 (5.4L) | 4009AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 82-69 | V-8 350 (5.7L) | 4009AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 70-68 | V-8 396 (6.5L) | 4003AN |
Full Size Pickups C-K, R-V 1, 2, 3 Series, Suburban | 72-71 | V-8 400 (6.6L) | 4003AN |
Full Size Vans G1, 2, 3 Series & Class C Motorhome | 69-63 | L-6 230 (3.8L) | 4009AN |
Full Size Vans G1, 2, 3 Series & Class C Motorhome | 85-67 | L-6 250 (4.1L) (w/Air Cond.) | 4009AN |
Full Size Vans G1, 2, 3 Series & Class C Motorhome | 77-62 | L-6 292 (4.8L) | 4003AN |
Full Size Vans G1, 2, 3 Series & Class C Motorhome | 80-68 | V-8 305 (5.0L) | 4009AN |
Full Size Vans G1, 2, 3 Series & Class C Motorhome | 73-69 | V-8 307 (5.0L) | 4009AN |
Full Size Vans G1, 2, 3 Series & Class C Motorhome | 69-68 | V-8 327 (5.3L) | 4009AN |
Full Size Vans G1, 2, 3 Series & Class C Motorhome | 80-70 | V-8 350 (5.7L) (w/o Air Cond.) | 4009AN |
Full Size Vans G1, 2, 3 Series & Class C Motorhome | 77-74 | V-8 400 (6.6L) | 4009AN |
Mid Size Pickups S & T10, 15 Series Blazer & Jimmy | 86-85 | 4 Cyl. 151 (2.5L) (w/o Air Cond.) | 4009AN |
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 1-22-07 By BBB Automotive
|
| |