|
Ford Truck Thermal Fan Clutch |
| Model | Year |
Description |
Part # |
| Aerostar | 87-86 | L-4 140 (2.3L) (w/AC, CW) | 2616TA |
| Aerostar | 87-86 | L-4 140 (2.3L) (w/o AC, CW) | 2557TA |
| Aerostar | 1986 | V-6 171 (2.8L) (w/AC, CW) | 2617TA |
| Aerostar | 1986 | V-6 171 (2.8L) (w/o AC, CW) | 2617TA |
| Aerostar | 97-86 | V-6 183 (3.0L) (w/AC, CW) | 5064TA |
| Aerostar | 97-86 | V-6 183 (3.0L) (w/o AC, CW) | 5064TA |
| Aerostar | 97-90 | V-6 244 (4.0L) (w/AT, CCW) | 2717TA |
| Aerostar | 97-90 | V-6 244 (4.0L) (w/MT, CCW) | 2717TA |
| Bronco | 72-66 | L-6 170 (2.8L) (w/17" Fan, CW) | 2711TA |
| Bronco | 72-66 | L-6 170 (2.8L) (w/18" Fan, CW) | 2711TA |
| Bronco | 77-73 | L-6 200 (3.3L) (w/17" Fan, CW) | 2701TA |
| Bronco | 77-73 | L-6 200 (3.3L) (w/18" Fan, CW) | 2701TA |
| Bronco | 96-87 | L-6 300 (4.9L) (CCW) | 5161TA |
| Bronco | 86-80 | L-6 300 (4.9L) (Exc. Pony Opt., CW) | 5061TA |
| Bronco | 83-80 | L-6 300 (4.9L) (w/Pony Opt., CW) | 5061TA |
| Bronco | 96-87 | V-8 302 (5.0L) (w/AC, 19" Fan, CCW) | 2733TA |
| Bronco | 86-70 | V-8 302 (5.0L) (w/AC, 19" Fan, CW) | 2747TA |
| Bronco | 96-87 | V-8 302 (5.0L) (w/o AC, 18" Fan, CCW) | 2733TA |
| Bronco | 86-70 | V-8 302 (5.0L) (w/o AC, 18" Fan, CW) | 2701TA |
| Bronco | 96-88 | V-8 351 (5.8L) (w/AC, 19" Fan, CCW) | 2733TA |
| Bronco | 87-78 | V-8 351 (5.8L) (w/AC, 19" Fan, CW) | 2747TA |
| Bronco | 82-78 | V-8 351 (5.8L) (w/AC, 19" Fan, CW) | 2747TA |
| Bronco | 96-88 | V-8 351 (5.8L) (w/o AC, 18" Fan, CCW) | 2733TA |
| Bronco | 87-83 | V-8 351 (5.8L) (w/o AC, 18" Fan, CW) | 2701TA |
| Bronco | 82-78 | V-8 351 (5.8L) (w/o AC, 18" Fan, CW) | 2747TA |
| Bronco | 83-78 | V-8 400 (6.6L) (w/AC, 19" Fan, CW) | 2747TA |
| Bronco | 83-78 | V-8 400 (6.6L) (w/o AC, 18" Fan, CW) | 2747TA |
| Bronco II | 87-85 | L-4 140 (2.3L) (Diesel, w/o AC, CW) | 2617TA |
| Bronco II | 88-85 | L-4 140 (2.3L) (Gas, CW) | 2557TA |
| Bronco II | 85-83 | V-6 171 (2.8L) (w/AC, CW) | 3378TA |
| Bronco II | 85-83 | V-6 171 (2.8L) (w/o AC, CW) | 3378TA |
| Bronco II | 90-86 | V-6 177 (2.9L) (w/AC, CW) | 3378TA |
| Bronco II | 90-86 | V-6 177 (2.9L) (w/o AC, CW) | 3378TA |
| Bronco II | 89-84 | V-6 182 (3.0L) (CW) | 3378TA |
| Excursion | 2001-00 | V-10 415 (6.8L) (All, CCW) | 2836TA |
| Excursion | 2001-00 | V-8 330 (5.4L) (All, CCW) | 2789TA |
| Excursion | 2002-00 | V-8 446 (7.3L) (Direct Injection Turbo Diesel, CCW) | 2837TA |
| Expedition | 2001-97 | V-8 281 (4.6L) (ALL, CCW) | 2789TA |
| Expedition | 2001-97 | V-8 330 (5.4L) (ALL, CCW) | 2789TA |
| Explorer | 97-95 | V-6 244 (4.0L) (CCW) | 2793TA |
| Explorer | 2001-98 | V-6 244 (4.0L) (CCW) | 2794TA |
| Explorer | 94-91 | V-6 244 (4.0L) (w/AT, HD Fan Clutch, CCW) | 2793TA |
| Explorer | 94-91 | V-6 244 (4.0L) (w/MT, w/Std. Fan Clutch, CCW) | 2717TA |
| Full Size Pickups, F100-350 | 64-60 | L-6 223 (3.6L) (w/17" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 64-60 | L-6 223 (3.6L) (w/18" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 77-65 | L-6 240 (3.9L) (w/17" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 77-65 | L-6 240 (3.9L) (w/18" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 92-87 | L-6 300 (4.9L) (All, CCW) | 5161TA |
| Full Size Pickups, F100-350 | 82-65 | L-6 300 (4.9L) (Exc. Pony Option, CW) | 2701TA |
| Full Size Pickups, F100-350 | 97-93 | L-6 300 (4.9L) (w/36mm Hex Nut, 30mm Pilot, CCW) | 5161TA |
| Full Size Pickups, F100-350 | 97-93 | L-6 300 (4.9L) (w/40mm Hex Nut, 33mm Pilot, CCW) | 2726TA |
| Full Size Pickups, F100-350 | 86-83 | L-6 300 (4.9L) (w/Thread On Fan Clutch, CW) | 5061TA |
| Full Size Pickups, F100-350 | 2001-99 | V-10 415 (6.8L) (ALL, CCW) | 2836TA |
| Full Size Pickups, F100-350 | 83-82 | V-6 232 (3.8L) (CCW) | 2723TA |
| Full Size Pickups, F100-350 | 2001-97 | V-6 256 (4.2L) (ALL , CCW) | 2775TA |
| Full Size Pickups, F100-350 | 82-81 | V-8 255 (4.2L) (w/17" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 82-81 | V-8 255 (4.2L) (w/18" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 2001-97 | V-8 281 (4.6L) (ALL, CCW) | 2789TA |
| Full Size Pickups, F100-350 | 96-87 | V-8 302 (5.0L) (w/AC, 19" Fan, CCW) | 2733TA |
| Full Size Pickups, F100-350 | 86-70 | V-8 302 (5.0L) (w/AC, 19" Fan, CW) | 2747TA |
| Full Size Pickups, F100-350 | 96-87 | V-8 302 (5.0L) (w/o AC, 18" Fan, CCW) | 2733TA |
| Full Size Pickups, F100-350 | 86-70 | V-8 302 (5.0L) (w/o AC, 18" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 2000-97 | V-8 330 (5.4L) (CCW) | 2789TA |
| Full Size Pickups, F100-350 | 2001-97 | V-8 330 (5.4L) (Except F150 Lightning, CCW) | 2789TA |
| Full Size Pickups, F100-350 | 97-88 | V-8 351 (5.8L) (w/AC, 19" Fan, CCW) | 2733TA |
| Full Size Pickups, F100-350 | 87-83 | V-8 351 (5.8L) (w/AC, CW) | 2747TA |
| Full Size Pickups, F100-350 | 82-75 | V-8 351 (5.8L) (w/AC, CW) | 2747TA |
| Full Size Pickups, F100-350 | 97-88 | V-8 351 (5.8L) (w/o AC, 18" Fan, CCW) | 2733TA |
| Full Size Pickups, F100-350 | 87-69 | V-8 351 (5.8L) (w/o AC, CW) | 2701TA |
| Full Size Pickups, F100-350 | 67-65 | V-8 352 (5.8L) (w/18" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 67-65 | V-8 352 (5.8L) (w/19" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 76-68 | V-8 360 (5.9L) (w/18" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 76-68 | V-8 360 (5.9L) (w/19" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 76-68 | V-8 390 (6.4L) (w/18" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 76-68 | V-8 390 (6.4L) (w/19" Fan, CW) | 2701TA |
| Full Size Pickups, F100-350 | 82-75 | V-8 400 (6.6L) (w/AC, CW) | 2747TA |
| Full Size Pickups, F100-350 | 83-69 | V-8 400 (6.6L) (w/o AC, CW) | 2797TA |
| Full Size Pickups, F100-350 | 87-83 | V-8 420 (6.9L) (Diesel, CW) | 2830TA |
| Full Size Pickups, F100-350 | 92-88 | V-8 446 (7.3L) (Diesel up to 2/14/92, CW) | 2830TA |
| Full Size Pickups, F100-350 | 98-94 | V-8 446 (7.3L) (Direct Injection Turbo Diesel, CCW) | 2835TA |
| Full Size Pickups, F100-350 | 2002-99 | V-8 446 (7.3L) (Direct Injection Turbo Diesel, CCW) | 2837TA |
| Full Size Pickups, F100-350 | 97-92 | V-8 446 (7.3L) (Exc. D.I. Diesel, From 2/14/92, CW) | 2833TA |
| Full Size Pickups, F100-350 | 94-93 | V-8 446 (7.3L) (Indirect Injection Turbo Diesel, CW) | 2833TA |
| Full Size Pickups, F100-350 | 97-73 | V-8 460 (7.5L) (CW) | 2799TA |
| Full Size Pickups, F100-350 | 96-93 | V-8 460 (7.5L) (CW) | 2799TA |
Full Size Vans E100-350 Class C Motorhome | 68-63 | L-6 170 (2.8L) (w/17" Fan, CW) | 2711TA |
Full Size Vans E100-350 Class C Motorhome | 74-71 | L-6 173 (2.8L) (w/18" Fan, CW) | 2711TA |
Full Size Vans E100-350 Class C Motorhome | 87-82 | L-6 232 (3.8L) (CCW) | 2723TA |
Full Size Vans E100-350 Class C Motorhome | 74-67 | L-6 240 (3.9L) (w/17" Fan, CW) | 2711TA |
Full Size Vans E100-350 Class C Motorhome | 74-67 | L-6 240 (3.9L) (w/18" Fan, CW) | 2711TA |
Full Size Vans E100-350 Class C Motorhome | 97-92 | L-6 300 (4.9L) (CCW) | 2726TA |
Full Size Vans E100-350 Class C Motorhome | 91-87 | L-6 300 (4.9L) (CCW) | 5161TA |
Full Size Vans E100-350 Class C Motorhome | 86-83 | L-6 300 (4.9L) (CW) | 5061TA |
Full Size Vans E100-350 Class C Motorhome | 2002-98 | V-10 415 (6.8L) (CCW) | 2836TA |
Full Size Vans E100-350 Class C Motorhome | 2001-97 | V-6 256 (4.2L) (CCW) | 2789TA |
Full Size Vans E100-350 Class C Motorhome | 2001-97 | V-8 281 (4.6L) (CCW) | 2789TA |
Full Size Vans E100-350 Class C Motorhome | 98-97 | V-8 302 (5.0L) (ALL, CCW) | 2789TA |
Full Size Vans E100-350 Class C Motorhome | 82-69 | V-8 302 (5.0L) (w/17" Fan, CW) | 2701TA |
Full Size Vans E100-350 Class C Motorhome | 82-69 | V-8 302 (5.0L) (w/18" Fan, CW) | 2701TA |
Full Size Vans E100-350 Class C Motorhome | 86-79 | V-8 302 (5.0L) (w/AC, 19" Fan, CW) | 2747TA |
Full Size Vans E100-350 Class C Motorhome | 96-90 | V-8 302 (5.0L) (w/AC, CCW) | 2733TA |
Full Size Vans E100-350 Class C Motorhome | 86-83 | V-8 302 (5.0L) (w/o AC, 18" Fan, CW) | 2701TA |
Full Size Vans E100-350 Class C Motorhome | 96-90 | V-8 302 (5.0L) (w/o AC, CCW) | 2733TA |
Full Size Vans E100-350 Class C Motorhome | 89-87 | V-8 302 (5.0L) (w/o AC, w/18" Fan, CCW) | 2733TA |
Full Size Vans E100-350 Class C Motorhome | 82-75 | V-8 351 (5.8L) (w/AC, 19" Fan, ALL, CW) | 2747TA |
Full Size Vans E100-350 Class C Motorhome | 96-88 | V-8 351 (5.8L) (w/AC, 19" Fan, CCW) | 2733TA |
Full Size Vans E100-350 Class C Motorhome | 87-83 | V-8 351 (5.8L) (w/AC, 19" Fan, CW) | 2747TA |
Full Size Vans E100-350 Class C Motorhome | 96-88 | V-8 351 (5.8L) (w/o AC, 18" Fan, CCW) | 2733TA |
Full Size Vans E100-350 Class C Motorhome | 87-75 | V-8 351 (5.8L) (w/o AC, 18" Fan, CW) | 2701TA |
Full Size Vans E100-350 Class C Motorhome | 83-80 | V-8 400 (6.6L) (w/AC, 19" Fan, CW) | 2747TA |
Full Size Vans E100-350 Class C Motorhome | 83-80 | V-8 400 (6.6L) (w/o AC, 18" Fan, CW) | 2747TA |
Full Size Vans E100-350 Class C Motorhome | 87-84 | V-8 420 (6.9L) (Diesel, CW) | 2830TA |
Full Size Vans E100-350 Class C Motorhome | 92-90 | V-8 446 (7.3L) (Diesel up to 2/14/92, CW) | 2830TA |
Full Size Vans E100-350 Class C Motorhome | 97-95 | V-8 446 (7.3L) (Direct Injection Turbo Diesel, CCW) | 2835TA |
Full Size Vans E100-350 Class C Motorhome | 2002-98 | V-8 446 (7.3L) (Direct Injection Turbo Diesel, CCW) | 2838TA |
Full Size Vans E100-350 Class C Motorhome | 94-92 | V-8 446 (7.3L) (Indirect Injection, Non Turbo, CW) | 2833TA |
Full Size Vans E100-350 Class C Motorhome | 97-76 | V-8 460 (7.5L) (CW) | 2799TA |
| Motorhomes, Class A | 94-70 | V-8 460 (7.5L) (w/1 3/4" Shaft Len., Inc. John Deere Chassis, CW) | 2799TA |
| Ranger | 88-83 | L-4 121 (2.0L) (w/AC, CW) | 2557TA |
| Ranger | 89-83 | L-4 121 (2.0L) (w/o AC, CW) | 2557TA |
| Ranger | 87-85 | L-4 140 (2.3L) (Diesel, CW) | 2617TA |
| Ranger | 97-83 | L-4 140 (2.3L) (w/AC, CW) | 2557TA |
| Ranger | 97-83 | L-4 140 (2.3L) (w/o AC, CW) | 2557TA |
| Ranger | 2001-98 | L-4 153 (2.5L) (w/AC, CW) | 2662TA |
| Ranger | 2001-98 | L-4 153 (2.5L) (w/o AC, CW) | 2557TA |
| Ranger | 88-83 | V-6 171 (2.8L) (w/AC, CW) | 3378TA |
| Ranger | 88-83 | V-6 171 (2.8L) (w/o AC, CW) | 3378TA |
| Ranger | 92-86 | V-6 177 (2.9L) (AC, CW) | 3378TA |
| Ranger | 92-86 | V-6 177 (2.9L) (w/o AC, CW) | 3378TA |
| Ranger | 2001-98 | V-6 183 (3.0L) (ALL, CW) | 2779TA |
| Ranger | 99-98 | V-6 183 (3.0L) (CW) | 2779TA |
| Ranger | 97-91 | V-6 183 (3.0L) (w/Std. Cooling, CW | 5064TA |
| Ranger | 97-95 | V-6 183 (3.0L) (w/Super Cooling, CW) | 2779TA |
| Ranger | 97-90 | V-6 244 (4.0L) (HD Fan Clutch, CCW) | 2793TA |
| Ranger | 2001-98 | V-6 244 (4.0L) (OHV, ALL, CCW) | 2794TA |
| Ranger | 94-90 | V-6 244 (4.0L) (Std. Fan Clutch, CCW) | 2717TA |
| Ranger | 94-90 | V-6 244 (4.0L) (Std. Fan Clutch, CCW) | 2793TA |
| Ranger | 99-98 | V-6 244 (4.0L) (w/HD Fan Clutch, CCW) | 2794TA |
| Ranger | 97-96 | V-6 244 (4.0L) (w/Super Cooling Pkg., CCW) | 2793TA |
|
We supply Quality New Fan Clutches from a company that been in Business for over 50 years.
We ship all orders within 24hrs.
|