| |
|
Instant Contact
Brakes
Computers Ecm,Tcm,Ecu
Cooling System
Electric Motors
Fuel System
Ignition Parts
Sensors
Suspension Parts
Engine Parts
Links
Software NOT to buy
They do not honor their policies.
They will not honor the stated policy reguarding refunds
|
|
|
|
|
Dodge Truck Leaf Springs
We stock and ship Quality Replacement OEM Ford Truck leaf Springs Daily
Questions or concerns Call us for Additional Information
 We Also Stock U-Bolts And Shackle Kits
Dodge Trucks Leaf Springs
Dodge 4X4 Leaf Springs _plymouth |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 - 24 | 3 | 73-94 | Front 1,400 lb. | 119.71 | 34-766 |
| 24 - 24 | 5 | 73-94 | Front 1,600 lb. | 145.35 | 34-784 |
| 24 - 24 | 3 | 92-93 | Front 1,800 Ib. RB81 Bushing in Front Eye (5/8" Bolt) | 119.71 | 34-792 |
| 24 - 24 | 5 | 92-93 | Front 1,940 lb. RB81 Bushing in Front Eye (5/8" Bolt) | 145.35 | 34-796 |
| 24 - 24 | 6 | 73-94 | Heavy Duty Front 1900 lb. | 154.26 | 34-774 |
| 24 - 24 | 6 | 73-94 | Heavy Duty Front 1900 lb. | 154.26 | Ship |
Dodge B-Series Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 23 - 30 ½ | 6(5-1) | 98-00 | Rear 2,750lb. 2 ½ | Call |
| 23 - 30 ½ | 7(6-1) | 98-00 | Rear 3,950lb. 2 ½ | Call |
Dodge Caravan Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 ½ - 27 ½ | 4/PD | 84-95 | FWD | 135.53 | 33-373 |
| 24 ½ - 27 ½ | 5/PD | 84-95 | FWD | 141.44 | 33-377 |
| 24 ½ - 29 25/32 | 1 | | Need Oem # from dealer | | Call |
| 24 ½ - 27 ½ | 5 (4-1) | 84-95 | FWD Rear 2,000 lb. Payload | 149.26 | 33-385 |
Dodge D-Series Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 - 28 | 5(4-1) | 73-93 | D-100 Pick-up w/ ½ Bolts | 149.26 | 34-163 |
| 19 - 21 ½ | 1 | | D-100, 250, 300 Single Leaf Auxiliary Spring 585 lb. 2 ½ Wide | 63.88 | 34-169 |
| 24 - 28 | 7(6-1) | 73-93 | D-300 Rear 3,250 lb. | 198.4 | 34-153 |
| 24 - 28 | 7(6-1) | 73-93 | D-400 Rear 3,250 lb. | 198.4 | 34-153 |
Dodge Dakota Pick-up Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 - 32 | 4(3-1) | 87-96 | HD Rear 2,550 lb. | 143.35 | 34-263 |
| 24 - 32 | 5 | 97-98 | HD Rear | 165.00 | 34-1347 |
| 24 x 32 | 5 | 99-04 | 2 Wheel Drive 5 2-1/2 1200lbs | CALL | 34-1421 |
| 24 x 32 | 4(3/1) | 99-04 | 4 Wheel Drive 2-1/2 1800lbs | CALL | 34-1431 |
| 24 x 32 | 4(3/1) | 99-04 | 4 Wheel Drive 2-1/2 2250lbs | CALL | 34-1433 |
| 24-1/8 x 30 - 7/8 | 4(3/1) | 05-06 | 2-1/2,1800lbs | CALL | 34-1503 |
| 24-1/8 x 30 - 7/8 | 5(4/1) | 05-06 | 2-1/2 ,2200lbs | CALL | 34-1501 |
Dodge Durango Pick-up Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 - 32 | 5 | 98-03 | HD Rear 1800 lb. | 183.35 | 34-1405 |
Dodge Grand Caravan Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 26 5/8 - 29 5/8 | PD/3-1 | 90-95 | Extended W/B , HD Rear 1,465 lb. 2 ½ Wide | 150.99 | 33-395 |
| 28 ½ - 29 25/32 | 1 | 96-97 | Extended W/B , Single Leaf Rear 648.5 Load | 122.53 | 33-437 |
| 28 ½ - 29 25/32 | 1 | 96-97 | Extended W/B , Single Leaf Rear 712.3 Load | 122.53 | 33-431 |
| 28 ½ - 29 25/32 | 1 | 96-97 | Extended W/B , Single Leaf Rear 761. Load | 122.53 | 33-433 |
| 26 ½ - 29 25/32 | Seat/4 | 91-95 | Extended W/B All Wheel Drive Rear 2½ Wide | 147.26 | 33-405 |
Dodge Pick-up Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 - 28 | 6(5-1) | 73-93 | w/½ Bolts | 160.12 | 34-233 |
| 28 ¼ - 31 ¾ | 5(4-1) | 94-97 | 2 WD 2 ½" Wide | 198.13 | 34-1297 |
| 28 ¼ - 31 ¾ | 4(3-1) | 94-97 | 2 WD 2 ½" Wide | 196.13 | 34-1293 |
| 27 7/8 - 32 1/8 | 5(4-1) | 94-97 | 4 WD 2 ½' Wide | 198.13 | 34-1313 |
| 27 7/8 - 32 1/8 | 4(3-1) | 94-97 | 4 WD 2 ½" Wide | 196.13 | 34-1309 |
| 24 - 28 | 5(4-1) | 73-93 | Rear w/5/8 Bolts | 149.26 | 34-183 |
| 24 - 28 | 6(5-1) | 73-93 | Rear w/5/8 Bolts | 160.12 | 34-173 |
Dodge Ram _Series Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 28 ¼ - 31 ¾ | 5(4-1) | 94-00 | 1500 and 2500 (2WD); Rear 2,105 lb. 2 ½ | CALL | 34-1329 |
| 28 ¼ - 31 ¾ | 6(5-1) | 94-00 | 1500 and 2500 (2WD); Rear 2,600 lb. 2 ½ | CALL | 34-1329HD |
| 27 7/8 - 32 1/8 | 5(4-1) | 94-00 | 1500 and 2500 (4WD); Rear 2,025 lb. 2 ½ | CALL | 34-1339 |
| 27 7/8 - 32 1/8 | 6(5-1) | 94-00 | 1500 and 2500 (4WD); Rear 2,600 lb. 2 ½ | CALL | 34-1339HD |
| 31-1/4 x 32 | 3/1/Wedge | 02-06 | 1500 - 2 and 4 Wheel Drive 1700lbs. 2-1/2 | CALL | 34-1487 |
| 31-1/4 x 32 | 4/1 | 02-06 | 1500 - 2 and 4 Wheel Drive 2200lbs. 2-1/2 | CALL | 34-1451HD |
|
| 27-7/8 x 32-1/8 | 4(3/1) | 94-02 | 2500 - 4x4 2860lbs. 3in. | 186.30 | 34-1343 |
| 27-7/8 x 32-1/8 | 5 | 94-02 | 2500 - Fits 4x4 and 2 Wheel Drive 2830lbs. 3in. | 222.00 | 34-1345 |
| 27-7/8 x 32-1/8 | 6 | 94-02 | 2500 - Fits 4x4 and 2 Wheel Drive 4000lbs. 3in. | 248.00 | 34-1345HD |
| 28-1/4 x 31-3/4 | 4(3/1) | 94-02 | 3500 - 2 Wheel Drive 3050lbs. 3in. | CALL | 34-1335 |
| 27-7/8 x 32-1/8 | 4(3/1) | 94-02 | 3500 - 4x4 2860lbs. 3in. | 186.30 | 34-1343 |
| 27-7/8 x 32-1/8 | 5(4/1) | 94-02 | 3500 - Fits 4x4 and 2 Wheel Drive 2830lbs. 3in. | 222.00 | 34-1345 |
| 27-7/8 x 32-1/8 | 6 | 94-02 | 3500 - Fits 4x4 and 2 Wheel Drive 4000lbs. 3in. | 248.00 | 34-1345HD |
Dodge Ramcharger Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 - 28 | 5(4-1) | 73-93 | Rear w/5/8 Bolts | 149.26 | 34-183 |
| 24 - 28 | 5(4-1) | 73-93 | w/ ½ Bolts | 149.26 | 34-163 |
| 24 - 28 | 6(5-1) | 73-93 | w/½ Bolts | 160.12 | 34-233 |
| 24 - 28 | 6(5-1) | 73-93 | Rear w/5/8 Bolts | 160.12 | 34-173 |
Dodge Rampage Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 - 24 | 3 | 82-85 | Front Wheel Drive Pick-up Rear | 94.29 | 33-367 |
Dodge Trailduster Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 - 28 | 6(5-1) | 73-93 | w/½ Bolts | 160.12 | 34-233 |
| 24 - 28 | 5(4-1) | 73-93 | Rear w/5/8 Bolts | 149.26 | 34-183 |
| 24 - 28 | 6(5-1) | 73-93 | Rear w/5/8 Bolts | 160.12 | 34-173 |
| 24 - 28 | 5(4-1) | 73-93 | w/ ½ Bolts | 149.26 | 34-163 |
Dodge Van Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 23 - 30 ¾ | 7(6-1) | 73-96 | Extra HD Rear | 194.49 | 34-249 |
| 23 - 30 ½ | 6(5-1) | 73-96 | HD Rear with RB-60 Bushing | 160.12 | 34-247 |
| 23 - 31 | 4 | 73-96 | Rear 1,200 lb. | 127.71 | 34-235 |
| 23 - 31 | 4(3-1) | 73-96 | Rear 1,600 Lb. | 137.48 | 34-207 |
| 23 - 31 | 5(4-1) | 73-96 | Rear 1,800 lb. | 149.26 | 34-209 |
Dodge Voyager Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 24 ½ - 27 ½ | 4/PD | 84-95 | FWD Rear | 135.53 | 33-373 |
| 24 ½ - 27 ½ | 5/PD | 84-95 | FWD Rear | 141.44 | 33-377 |
| 24 ½ - 27 ½ | 5 (4-1) | 84-95 | FWD HD Rear 2,000 lb. Payload | 149.26 | 33-385 |
| 24 ½ - 27 ¾ | 5 | 91-95 | Rear 112" W.B. | 145.35 | 33-401 |
Dodge Misc Leaf Springs |
Measurement | Leafs | Year | Application | Cost Ea. | Buy me |
| 19 ¾ - 19 ¾ | 4 | | 4 Leaf Auxiliary Spring 2 ½" Wide | 100.34 | 34-255 |
|
|
Ford Truck Leaf Springs Built to Oem Specifications & Suspension Parts
We have in stock a complete line of Quality Suspension parts ,AcDelco , Moog , Mcquay Norris , Trw.
|
|
|
Some Leaf Springs must be shipped by truck. Shipping charges are added at time of purchase.
Heavy Duty Ford Truck Leaf Springs
We have in stock a complete line of Quality Suspension parts
|
|
|
|
|
BBB Automotive parts
3009 Michael St.,Wonder Lake 60097 |
|
|
|
|