| |
|
Instant Contact
Brakes
Computers Ecm,Tcm,Ecu
Cooling System
Electric Motors
Fuel System
Ignition Parts
Sensors
Suspension Parts
Engine Parts
Links
Software NOT to buy
They do not honor their policies.
They will not honor the stated policy reguarding refunds
|
|
|
|
|
Ford Truck Leaf Springs
We stock and ship Quality Replacement OEM Ford Truck leaf Springs Daily
Questions or concerns Call us for Additional Information
 We Also Stock U-Bolts And Shackle Kits
Ford Truck Leaf Springs
BRONCO ll |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 84-93 | 25 ¾ - 30 7/8 | 5 | 1020 | Bronco II HD 2½" Wide | 135.57 | 43-945 |
BRONCO |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 80-96 | 25-31 | 5 | 2320 | 4x4 3" Wide HD | 178.58 | 43-691 |
| 80-96 | 25-31 3/8 | 5 | 2450 | 4x4 3" Wide HD | 178.58 | 43-695 |
| 80-96 | 25-31 | 5 | 2800 | 4x4 3" Wide SHD | 186.4 | 43-803 |
| 66-77 | 24-24 | 6 | 1750 | 2 ¼" Wide HD | 173.81 | 43-409 |
| 80-96 | 25-31 | 4 | 1389 | 3" Wide | 151.17 | 43-707 |
| 80-96 | 25-32 | 4 | 1700 | 3" Wide | 151.17 | 43-689 |
| 78-79 | 24-31 ½ | 5 | 2740 | 3" Wide | 178.58 | 43-571 |
Ford Excursion Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 99-06 | 25-33 ¼ | 5 | 3000 | SD , 3" Wide | 185.13 | 43-1263 |
| 99-06 | 25-33 ¼ | 5 | 3300 | SD , 3" Wide | 166.18 | 43-1243 |
| 99-06 | 25-33 ¼ | 7 | 4400 | SD , 3" Wide | 289.45 | 43-1263HD |
Ford E-100 - E150 Econoline Vans Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 75-91 | 24 7/8-27 | 5 | 1250 | 124" Wheel Base , 2½" Wide | 135.57 | 43-593 |
| 75-91 | 24 7/8-27 | 6 | 1450 | 124" Wheel Base , 2½" Wide | 142.53 | 43-595 |
| 75-97 | 23 7/8-31 | 5 | 1450 | 138" 158" Wheel Base , 2½" Wide | 141.44 | 43-603 |
| 75-97 | 23 7/8-31 | 6 | 1750 | 138" 158" Wheel Base , 2½" Wide | 152.3 | 43-609 |
| 98-02 | 23 7/8-31 | 3 | 1685 | 2½" Wide | 141.5 | 43-1251 |
| 98-02 | 23 7/8-31 | 4 | 1900 | 2½" Wide | 175 | 43-1251HD |
| 75-91 | 24 7/8-27 | 7 | 1750 | 124" Wheel Base 2½"Wide | 163.21 | 43-599 |
Ford E-250 Econoline Vans Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 75-91 | 23 13/16 - 31 | 8 | 3238 | 3" Wide | 239.55 | 43-779 |
| 75-91 | 23 13/16 - 31 | 10 | 3300 | EX HD Van 3" Wide | 236.56 | 43-623 |
| 75-93 | 23 13/16 - 31 | 8 | 1750 | Soft Ride for Passenger Vans, 3" Wide | 180.9 | 43-635 |
| 75-91 | 23 7/8 - 31 | 5 | 1825 | 3" Wide | 168.81 | 43-611 |
| 75-91 | 23 13/16 - 31 | 6 | 2100 | 3" Wide | 181.63 | 43-613 |
| 75-91 | 23 13/16 - 31 | 7 | 2365 | 3" Wide | 190.58 | 43-677 |
| 80-91 | 23 13/16 - 31 | 6 | 2075 | 3" Wide | 173.81 | 43-673 |
| 92-97 | 23 7/8-31 | 5 | 2351 | w/Berlin Eyes RB198 front bushing 3" Wide | 192.27 | 43-1037 |
| 92-97 | 23 13/16 - 31 | 9 | 3461 | w/RB 198 , front bushing 3" Wide | 236.56 | 43-1085 |
Ford E350 Econoline Vans Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 75-91 | 23 13/16 - 31 | 10 | 3300 | EX HD Van 3" Wide | 236.56 | 43-623 |
| 75-91 | 23 7/8 - 31 | 5 | 1825 | 3" Wide | 168.81 | 43-611 |
| 75-91 | 23 13/16 - 31 | 7 | 2365 | 3" Wide | 190.58 | 43-677 |
| 92-97 | 23 13/16-31 | 9 | 3461 | w/RB 198 , front bushing 3" Wide | 236.56 | 43-1085 |
| 96-98 | 23 7/8-345/8 | 5 | | E350 SD @.590 Full Taper , 3" Wide | 266.56 | 43-1167 |
Ford E450 Super Duty Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 98-02 | 23 7/8 - 34 11/16 | 11 | 5100 | HD Van 3" Wide | 285 | |
| 98-02 | 23 7/8 - 34 11/16 | 12 | 6000 | HD Van 3" Wide | 345 | |
Ford Explorer Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 91-94 | 25 11/16 - 31 | 4 | 1050 | 2 ½" Wide | 117.5 | 43-761 |
| 91-00 | 25 11/16 - 30 15/16 | 3 | 1175 | 2 ½" Wide | 127 | 43-969 |
| 91-02 | 25 11/16 - 31 | Shim/4 | 1100 | 2 ½" Wide | 127.71 | 43-1161 |
| 95-02 | 25 11/16 - 31 | Shim/5 | 1400 | 2 ½" Wide | 179.71 | 43-1161HD |
| --- | | | | 60.00 | UPS | Shipping |
Ford F-100 - F150 Pick-Up Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 80-96 | 25-32 | 4 | | 2WD 2 ½" Wide | 143.35 | 43-865 |
| 80-96 | 25-31 | 5 | 1654 | 2WD HD 2 ½" Wide | 149.26 | 43-771 |
| 73-79 | 24-31 ½ | 5 | 2740 | 4x4 3" Wide | 178.58 | 43-571 |
| 55-56 | 24-28 | 6 | | Pick-up 1¾" Wide | 167.94 | 43-235 |
| 80-96 | 25-31 | 4 | | 2½" Wide | 143.35 | 43-719 |
| 73-79 | 24-31 ½ | 5 | 1650 | 2½" Wide | 149.26 | 43-559 |
| 68-72 | 24-32 | 6 | | w/131" wheel base 2¼" Wide | 173.81 | 43-519 |
| 80-96 | 25-32 | 5 | 1660 | 2 WD 2½" Wide | 149.26 | 43-883 |
| 97-98 | 26 ½-32 | 4 | | 2WD & 4x4 HD 2½" Wide | 147.26 | 43-1231 |
| 97-98 | 26 ½-32 | 3 | | 2WD and 4x4 2 ½" Wide | 135.35 | 43-1191 |
| 80-96 | 25-32 | 4 | | 2WD 2½" Wide | 143.35 | 43-865 |
| 80-96 | 25-31 | 5 | 1654 | 2WD HD 2½" Wide | 149.26 | 43-771 |
| 80-96 | 25-31 | 5 | 2320 | 4x4 3" Wide HD | 178.58 | 43-691 |
| 80-96 | 25-31 3/8 | 5 | 2450 | 4x4 3" Wide HD | 178.58 | 43-695 |
| 80-96 | 25-31 | 5 | 2811 | 4x4 3" Wide (Super HD | 186.4 | 43-803 |
| 80-96 | 25-31 | 4 | 1389 | 4x4 3" Wide | 151.17 | 43-707 |
| 80-96 | 25-32 | 4 | 1700 | 4x4 3" Wide | 151.17 | 43-689 |
| 73-79 | 24-31 ½ | 5 | 2740 | 4x4 3" Wide | 178.58 | 43-571 |
| 80-96 | 25-31 | 4 | | 2 ½" Wide | 143.35 | 43-719 |
| 73-79 | 24-31 ½ | 5 | 1650 | 2 ½" Wide | 149.26 | 43-559 |
Ford F-250 Pick-Ups Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 67-77 | 26-27½ | 6 | 1775 | 4x4 Front 3" Wide | 203.13 | 43-442 |
| 80-97 | 23 7/8-28 3/8 | 2 | 2575 | 4x4 Front 3" Wide | 147.99 | 43-476 |
| 80-97 | 23 7/8-28 3/8 | 2 | 2755 | 4x4 Front 3" Wide | 169.49 | 43-478 |
| 80-97 | 23 7/8-28 3/8 | 2/PD | 3485 | Ex HD Front 3" Wide | 188.13 | 43-498 |
| 68-72 | 24-32 | 6 | | Rear,2¼" Wide | 173.81 | 43-519 |
| 77-79 | 24-31 ½ | 5 | 2740 | Rear,4x4 , 3" Wide | 178.58 | 43-571 |
| 80-96 | 25-31 | 5 | 2320 | Rear,4x4 or 2x4 3" Wide | 178.58 | 43-691 |
| 80-96 | 25-31 3/8 | 5 | 2450 | 4x4 or 2x4 3" Wide | 178.58 | 43-695 |
| 73-77 | 26-26 | 9(6-3) | 2725 | Rear,4x4 ,Through Serial No. Y20001 2¼" Wide. | 152.49 | 43-485 |
| 80-96 | 25-31 | 4 | 1389 | 3" Wide | 151.17 | 43-707 |
| 80-96 | 25-32 | 4 | 1700 | 3" Wide | 151.17 | 43-689 |
| 97-98 | 26 ½-32 | 4 | | Rear,2WD & 4x4 2 ½" Wide | 147.26 | 43-1231 |
| 99-02 | 25-33 ¼ | 7 | 4400 | SD, 3" Wide | 289.45 | 43-1263HD |
| 80-96 | 25-31 | 6 | 2977 | Super HD , 3" Wide | 214.86 | 43-701 |
| 80-96 | 25-31 | 5 | 2811 | Rear,4x4 or 2x4 EX HD 3" Wide | 186.4 | 43-803 |
Ford F-250 Superduty |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 99-07 | 25-33 ¼ | 5 | 3000 | SD , 3" Wide | 185.13 | 43-1263 |
| 99-07 | 25-33 ¼ | 5 | 3300 | SD , 3" Wide | 166.18 | 43-1243 |
| 99-07 | 25-33 ¼ | 5 | 3300 | SD , 3" Wide | 166.18 | 43-1243 |
| 99-07 | 25-33 ¼ | 7 | 4400 | SD , 3" Wide | 289.45 | 43-1263HD |
Ford F-350 Pick-Up Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 80-97 | 23 7/8 - 28 3/8 | 2/PD | 3485 | Ex HD Front 3" Wide | 185.13 | 43-498 |
| 80-97 | 26-26 | 10 | 3225 | 2¼" Wide | 166.18 | 43-721 |
| 73-79 | 26-26 | 10 | 3555 | 2¼" Wide | 166.18 | 43-469 |
| 73-79 | 24-31 ½ | 5 | 2740 | 3" Wide | 178.58 | 43-571 |
| 80-96 | 25-31 | 6 | 2977 | Some F-350's Super HD , 3" Wide | 214.86 | 43-701 |
| 88-97 | 25 1/8 - 30 5/8 | 8 | 2250 | Super Duty 3" Wide | 268.87 | 43-901 |
Ford F-350 Superduty |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 99-07 | 25-33 ¼ | 5 | 3000 | SD , 3" Wide | 185.13 | 43-1263 |
| 99-07 | 25-33 ¼ | 5 | 3300 | SD , 3" Wide | 166.18 | 43-1243 |
| 99-07 | 25-33 ¼ | 7 | 4400 | SD , 3" Wide | 289.45 | 43-1263HD |
Ford F-450 Pick-up Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 88-97 | 23 7/8-28 3/8 | 2 | 2250 | SD Front 2 WD | 200.77 | 43-526 |
Ford Ranger Leaf Springs |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 83-95 | 25 5/8-31 | 3 | 850 | Model "R" 2½" Wide | 127.71 | 43-969 |
| 83-03 | 25 5/8-31 | 4 | 1050 | Model "R" 2½" Wide | 137.71 | 43-761 |
| 83-03 | 25 5/8-31 | 4 | 1250 | Model "R" 2½" Wide | 137.71 | 43-781 |
| 83-03 | 25 5/8-31 | 5 | | Model "R" w/extra leaf 2½" Wide | 153.35 | 43-853HD |
|
|
Ford Truck Leaf Springs Built to Oem Specifications & Suspension Parts
We have in stock a complete line of Quality Suspension parts ,AcDelco , Moog , Mcquay Norris , Trw.
|
|
|
Some Leaf Springs must be shipped by truck. Shipping charges are added at time of purchase.
Heavy Duty Ford Truck Leaf Springs
We have in stock a complete line of Quality Suspension parts
|
|