| |
|
Instant Contact
Brakes
Computers Ecm,Tcm,Ecu
Cooling System
Electric Motors
Fuel System
Ignition Parts
Sensors
Suspension Parts
Engine Parts
Links
Software NOT to buy
They do not honor their policies.
They will not honor the stated policy reguarding refunds
|
|
|
|
|
Chevy/GMC Truck Leaf Springs
We stock and ship Quality Replacement OEM Chevy/GMC Truck leaf Springs Daily
Questions or concerns Call us for Additional Information
 We Also Stock U-Bolts And Shackle Kits
Chevy/GMC Truck Leaf Springs
Astro Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 95-00 | 26-28 | 3 | | rear 2 ½ | 155 | 22-1197 |
| 88-92 | 25 ½-29 | 4 | | Chevy/Steel Replacement Springs Original Fiberglass Composite Springs Includes 2 Springs & 4 Rubber Bushings Replace in Pairs Only | 406.9 | AST100 |
Blazer Front |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 68-72 | 22-22 | 3 | | Front - 4x4 HD | 170.76 | 22-384 |
| 88-91 | 23 ½ - 23 ½ | 3 | 2250 | Front - 4x4 HD , w/RB-98 Bushinq both end | 166.85 | 22-464 |
| 88-91 | 23 ½ - 23 ½ | 2 | 1850 | Front - w/RB-98 Bushing both ends | 136.48 | 22-462 |
| 73-87 | 23 ½ - 23 ½ | 2 | | Front - 4x4 | 132.57 | 22-400 |
| 73-87 | 23 ½ - 23 ½ | 3 | | Front - 4x4 HD | 160.99 | 22-402 |
Blazer Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 73-87 | 26-26 | 5 | 3750 | 4x4 EX HD 3,750 lb. | 198.36 | 22-761 |
| 73-87 | 26-26 | 7 | 3100 | 4x4 HD 3,100lb | 192.76 | 22-489 |
| 80-87 | 26-26 | 5 | | 4x4 | 159.26 | 22-613 |
| 72-87 | 26-26 | 6 | | 4x4 | 174.03 | 22-553 |
| 82-94 | 26-28 | 5 | | EX HD | 188.2 | 22-687HD |
| 82-94 | 26-28 | 4 | 1350 | 2WD or 4WD | 143.57 | 22-687 |
| 95-00 | 24 ½-27 ½ | 4 | 1400 | 2 ½ Wide | 159.21 | 22-1017 |
Bravada Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 95-00 | 24 ½-27 ½ | 4 | 1400 | 2½ Wide | 159.21 | 22-1017 |
Colorado/ Canyon Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 04-07 | 26 x 26 | 4 | 1200 | Colorado / Canyon - ZQ8 Package - 2 WD | 159.99 | 22-1417 |
| 04-07 | 26 x 26 | 4 | 1200 | Colorado / Canyon - Z85 Package - 2 WD | 159.99 | 22-1449 |
| 04-07 | 26 x 26 | 4 | 1200 | Colorado / Canyon - 4x4 | 159.99 | 22-1419 |
Escalade Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 95-00 | 27-27 | 5 | | Rear | 192.49 | 22-1149 |
Isuzu Front |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| | 570-570 | 6/PD | | Front - lsuzu W4, NPR | 246.37 | 56-104 |
Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 88-95 | 21 11/16-25 5/8 | 4 | | Isuzu Pick-up | Call | 56-155 |
| | 625-625 | 4 | 13000 | Isuzu W4 Metric | 270.65 | 22-779 |
| | 625-625 | 4/2PD/5/PD | | Isuzu W4. NPR Main Spring Assembly w/Auxiliary | 318.89 | 56-169 |
| | 710-845 | 7/2PD | | lsuzu FTR | 341.34 | 56-127 |
Jimmy Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 73-87 | 26-26 | 5 | 3750 | Jimmy 4x4 EX HD | 198.36 | 22-761 |
| 80-87 | 26-26 | 5 | | Jimmy 4x4 | 159.26 | 22-613 |
| 82-94 | 26-28 | 5 | | Jimmy EX HD | 188.2 | 22-687HD |
| 82-94 | 26-28 | 4 | 1350 | Jimmy 2WD or 4WD | 143.57 | 22-687 |
| 95-00 | 24 ½-27 ½ | 4 | 1400 | Jimmy 2½ Wide | 159.21 | 22-1017 |
Mini School Bus Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 73-87 | 26-26 | 11 | 6900 | Chassis | 242.65 | 22-603 |
| | 26-26 | 12 | | w/Sinqle Leaf Aux. | 266.11 | 22-517 |
Pickup 2WD & 4WD Front |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 68-72 | 22-22 | 3 | | FRONT - 4x4 HD | 170.76 | 22-384 |
| 56-59 | 22-22 | 6 | | FRONT - ½,¾ Ton ,2" Wide | 140.8 | 22-216 |
| 73-87 | 23 ½-23 ½ | 2 | | FRONT - 4x4 | 132.57 | 22-400 |
| 73-87 | 23 ½-23 ½ | 3 | | FRONT - 4x4 HD 2 ½ | 160.99 | 22-402 |
Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 69-72 | 24-28 | 6 | | 2WD , w/leaf spring option 2¼" Wide | 185.76 | 22-409 |
| 47-54 | 25 ½-29 | 8 | | 1 ¾ Wide | 196.76 | 22-195 |
| 55-59 | 26-26 | 7 | | ½ Ton 2" Wide | 167.35 | 22-231 |
| 55-66 | 26-26 | 8 | | Chevy, GMC 2 ½ Wide | 249.55 | 22-327 |
| 55-59 | 26-26 | 9 | | FRONT - ½,¾ Ton ,2" Wide | 139.03 | 22-241 |
| 73-87 | 26-26 | 4 | 1550 | ½ Ton | 151.39 | 22-525 |
| 73-87 | 26-26 | 5 | 3750 | 4x4 EX HD | 198.36 | 22-761 |
| 80-87 | 26-26 | 5 | | 4x4 | 159.26 | 22-613 |
| | 26-26 | 5 | 3750 | 2 ½ Wide | 186.63 | 22-499 |
| 72-87 | 26-26 | 6 | | 4x4 | 174.03 | 22-553 |
| 73-87 | 26-26 | 7 | 3100 | 4x4 HD | 192.76 | 22-489 |
| 73-89 | 26-30 | 10 | 3500 | 1 Ton w/Single Leaf Top Helper | 197.68 | 22-547 |
| 80-91 | 26-30 | 10 | 3950 | 1 Ton w/5/8" I.D. Bushings (Similar to 22-617) | 207.46 | 22-757 |
| 80-91 | 26-30 | 10 | 3950 | 1 Ton w/9/16" I.D. Bushings | 207.46 | 22-617 |
| 73-87 | 26-30 | 5 | 2000 | REAR | 182.72 | 22-527 |
| | 26-30 | 5 | | Suburban 2 ½ Wide | 188.58 | 22-811 |
| | 26-30 | 7 | 1800 | 2,300 lb. 2 ½ Wide | 204.49 | 22-819 |
| 73-87 | 26-30 | 9 | 2850 | ¾ - 1Ton , Suburban | 162.49 | 22-545 |
| 73-87 | 26-30 | 9 | 2600 | REAR | 162.49 | 22-543 |
| 88-97 | 32-32 | 4 | 1425 | 2 WD & 4 WD | 190.49 | 22-793 |
| 88-97 | 32-32 | 5 | 2025 | ½,¾ Ton HD | 200.31 | 22-795 |
| 88-97 | 32-32 | 6 | 2235 | ¾ - 1Ton HD | 228.77 | 22-797 |
| 88-97 | 32-32 | 6 | | ½ Ton Super HD | 228.77 | 22-797 |
| 88-97 | 32-32 | 9 | 2810 | 1 Ton w/3 leaf auxiliary | 277.84 | 22-851 |
P3 Series Front |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 85-97 | 29-29 | 9 | 2500 | Front - P3 School Bus 2½ Wide | 207.46 | 22-442 |
Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| | 26-26 | 7 | | P3 Forward Control 2½ Wide | 220.13 | 22-915 |
| | 26-26 | 8 | | P3 Forward Control L.H. | 257.37 | 22-1005 |
| 92-96 | 26-26 | 7 | | P3 Forward Control Low Profile 2½ Wide | 235.77 | 22-911 |
| 92-94 | 26-30 | 4/2PD | | P3 Motor Home 2½ Wide | 200.27 | 22-937 |
P Series vans Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 72-86 | 26-26 | 5 | 3750 | Rear | 198.36 | 22-761 |
| 73-87 | 26-26 | 7 | 3100 | Rear | 192.76 | 22-489 |
| 73-87 | 26-26 | 11 | 6900 | Rear | 242.65 | 22-603 |
| 73-97 | 26-26 | 8 | | w/22-495 Auxiliary spring attached | 193.77 | 22-493 |
| | 26-26 | 12 | | w/Sinqle Leaf Aux. | 266.11 | 22-517 |
S10 Pickups Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 82-94 | 26-28 | 5 | | EX HD | 188.2 | 22-687HD |
| 95-00 | 26-28 | 3 | | Pick-up | 135.57 | 22-1141 |
| 95-00 | 26-28 | 4 | | Pick-up | 143.57 | 22-1143 |
| 82-94 | 26-28 | 4 | 1350 | 2WD or 4WD | 143.57 | 22-687 |
| 94-01 | 25 13/32-28 19/32 | 4 | | -15153867 | 153.35 | 22-1263 |
| 94-01 | 25 13/32-28 19/32 | 4 | | (15153868) ZR2 | 153.35 | 22-1265 |
S15 Pickups Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 82-94 | 26-28 | 5 | | Pick-up EX HD | 161.21 | 22-687HD |
| 95-00 | 26-28 | 3 | | Pick-up | 135.57 | 22-1141 |
| 95-00 | 26-28 | 4 | | Pick-up | 143.57 | 22-1143 |
| 82-94 | 26-28 | 4 | 1350 | Pick-up 2WD or 4WD | 143.57 | 22-687 |
| 94-01 | 25 13/32-28 19/32 | 4 | | Rear (15153867) | 153.35 | 22-1263 |
| 94-01 | 25 13/32-28 19/32 | 4 | | Rear (15153868) ZR2 | 153.35 | 22-1265 |
Safari Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 95-00 | 26-28 | 3 | | 2 ½ | | 22-1197 |
Sierra Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 99-00 | 32-32 | 6 | 2100 | 1500 - 3500 | 228.77 | 22-797 |
| 99-00 | 32-32 | 7 | 3300 | 1500 - 3500 | 260 | 22-797HD |
Silverado Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 99-00 | 32-32 | 6 | 2100 | 1500 - 3500 | 228.77 | 22-797 |
| 99-00 | 32-32 | 7 | 3300 | 1500 - 3500 | 260 | 22-797HD |
Sonoma ZR2 Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 94-01 | 25 13/32-28 19/32 | 4 | | 4X4 (15153867) | 153.35 | 22-1263 |
Suburban Front |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 68-72 | 22-22 | 3 | | Front - 4x4 HD | 170.76 | 22-384 |
| 73-87 | 23 ½-23 ½ | 2 | | Front - 4x4 | 132.57 | 22-400 |
| 88-91 | 23 ½-23 ½ | 2 | 1850 | Front - 4x4 w/RB-98 Bushing both ends | 136.48 | 22-462 |
| 73-87 | 23 ½-23 ½ | 3 | | Front - 4x4 HD | 160.99 | 22-402 |
| 88-91 | 23 ½-23 ½ | 3 | 2250 | Front - 4x4 HD w/RB-98 Bushinq both end | 166.85 | 22-464 |
Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 73-87 | 26-26 | 5 | | EX HD 3,750 lb. | 198.36 | 22-761 |
| 80-87 | 26-26 | 5 | 3750 | 4WD ½ Ton | 198.36 | 22-761 |
| 80-92 | 26-26 | 5 | 2000 | 4WD ½ Ton | 159.26 | 22-613 |
| 72-87 | 26-26 | 6 | | 4x4 | 174.03 | 22-553 |
| 80-92 | 26-26 | 6 | 1875 | 4WD ½ Ton | 174.03 | 22-553 |
| 73-87 | 26-26 | 7 | 3100 | HD 4x4 3,100lb | 192.76 | 22-489 |
| 80-87 | 26-26 | 7 | | 4WD ½ Ton | 192.76 | 22-489 |
| 73-89 | 26-30 | 5 | 2000 | ½,¾ Ton 2WD | 182.72 | 22-527 |
| 80-90 | 26-30 | 5 | 2000 | 4WD ¾ Ton | 182.72 | 22-527 |
| | 26-30 | 7 | | 2,300 lb. 2 ½ Wide | 204.49 | 22-819 |
| 73-89 | 26-30 | 9 | 2600 | ½,¾ Ton 2WD | 162.49 | 22-543 |
| 80-90 | 26-30 | 9 | 2600 | 4WD ¾ Ton | 162.49 | 22-543 |
| 92-97 | 27-27 | 5 | | 2½ Wide | 188.58 | 22-909 |
| 94-97 | 30-30 | 5 | | 2½ Wide | 196.4 | 22-905 |
Tahoe Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 95-00 | 27-27 | 5 | 1750 | Rear | 192.49 | 22-1149 |
Yukon Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 95-00 | 27-27 | 5 | 1750 | Rear | 192.49 | 22-1149 |
Vans Rear |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 73-92 | 24-28 | 4 | 1200 | 2 ¼ Wide | 143.57 | 22-695 |
| 73-92 | 24-28 | 5 | 1700 | 2 ¼ Wide | 106.47 | 22-447 |
| 73-92 | 24-28 | 5 | 3000 | 2 ¼ Wide | 192.49 | 22-709 |
| 73-92 | 24-28 | 6 | 2100 | 2 ¼ Wide | 174.03 | 22-577 |
| 82-91 | 26-28 | 5 | 3000 | 2 ¼ Wide | 237.46 | 22-719 |
| 92-96 | 26-28 | 5 | | 2 ¼ Wide | 169.03 | 22-951 |
| 74-89 | 28-28 | 5 | | 2 ½" Wide | 219.86 | 22-527 |
Chevy Trucks HD |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 91-96 | 28 ½-28 ½ | 2 | | Front - 3500 HD | 249.87 | 22-492 |
| 91-00 | 28-28 | 5 | 3345 | C3500HD | | 22-1009 |
| 91-00 | 28-28 | 8 | 5000 | C3500HD;3in. | | 22-1009HD |
| 92-94 | 28-28 | 6 | | Cab & Chas 125" Wheel Base 2½ Wide 8600 GVW | 228.77 | 22-895 |
| 91-96 | 22 ¾-22 ¾ | 5 | | 3500 HD Auxiliary Spring 3" Wide | 155.35 | 22-875 |
| 91-96 | 28-28 | 5 | 15000 | 3500 HD Spring 3" Wide | 296.11 | 22-873 |
G3 Cab & Chassis & Vans |
Year | Measurement | Leafs | Capacity | Application | Cost Ea. | Buy me |
| 92-96 | 28-28 | 6 | | G3 Cab & Chassis 8,900 GVW 212" Wide | 246.37 | 22-897 |
| 92-96 | 28-28 | 6 | | G3 Van & 12 Pass. Wagon 2½ Wide | 246.37 | 22-899 |
| 92-96 | 28-28 | 6/½PD | | G3 Van & Wagon 2½ Wide | 246.37 | 22-955 |
| 92-96 | 28-28 | 6 | | G313,316 Cutaway Van 10,000 GVW 2½' Wide | 246.37 | 22-901 |
|
|
Chevy/GMC Truck Leaf Springs Built to Oem Specifications & Suspension Parts
We have in stock a complete line of Quality Suspension parts ,AcDelco , Moog , Mcquay Norris , Trw.
|
|
|
Some Leaf Springs must be shipped by truck. Shipping charges are added at time of purchase.
Heavy Duty Chevy/GMC Truck Leaf Springs
We have in stock a complete line of Quality Suspension parts
|
|