Superior Quality Ignition tune up kits available
|
TOYOTA 4 RUNNER |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 96-93 | 2.4L 22RE | 14-1066 | 24-1066 | 24-1066M | | | |
| 92-89 | 2.4L 22RE | 14-1449 | 24-1449 | 24-1449M | | | |
| 88-84 | 2.4L 22R,22REC | 14-1449 | 24-1449 | 24-1449M | | | |
| 00-97 | 2.7L 3RZFE | 14-1666 | 24-1666 | 24-1666M | | | |
| 96-95 | 2.7L 3RZFE | 14-1562 | 24-1562 | 24-1562M | | | |
| 96-92 | 3.0L 3VZE | 16-1141 | 26-1141 | 26-1141M | | | |
| 91-88 | 3.0L 3VZE | 16-1206 | 26-1206 | 26-1206M | | | |
| 01-96 | 3.4L 5VZFE | 16-1667 | 26-1667 | 26-1667M | | | |
| 05-05 | 4.0L DOHC Coil on Plug | | | | | 26-1885RS | |
|
AVALON |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 01-00 | 3.0L 1MZFE Coil on Plug | | | | | 26-1917RS | |
| 99-95 | 3.0L 1MZFE | 16-1563 | 26-1563 | 26-1563M | | | |
|
CAMRY |
| 91-87 | 2.0L 3SFE | | | | 14-1455A | 24-1455B | |
| 86-83 | 2.0L 2SELC | 14-1113 | 24-1113 | 24-1113M | 14-1113A | 24-1113B | 24-1113MB |
| 01-97 | 2.2L 5SFE | 14-1663 | 24-1663 | 24-1663M | | | |
| 96-92 | 2.2L 5SFE | 14-1552 | 24-1552 | 24-1552M | | | |
| 91-88 | 2.5L 2VZFE | 16-1142 | 26-1142 | 26-1142M | 16-1142A | 26-1142B | 26-1142MB |
| 01-96 | 3.0L 1MZFE | 16-1563 | 26-1563 | 26-1563M | | | |
| 93-92 | 3.0L 3VZFE | 16-1555 | 26-1555 | 26-1555M | | | |
|
CELICA |
| 93-90 | 1.6L 4AFE | | | | 14-1456A | 24-1456B | |
| 01-00 | 1.8L 1ZZFE 2ZZGE Coil on Plug | | | | | 24-1886RS | |
| 97-94 | 1.8L 7AFE | 14-1064 | 24-1064 | 24-1064M | 14-1064A | 24-1064B | 24-1064MB |
| 89-87 | 2.0L 3SFE EFI | | | | 14-1455A | 24-1455B | |
| 86-85 | 2.0L 2SELC | 14-1113 | 24-1113 | 24-1113M | 14-1113A | 24-1113B | 24-1113MB |
| 99-92 | 2.2L 5SFE | 14-1062 | 24-1062 | 24-1062M | | | |
| 91-90 | 2.2L 5SFE | 14-1063 | 24-1063 | 24-1063M | | | |
| 80-80 | 2.2L 20R ALL | 14-1087 | 24-1087 | 24-1087M | 14-1087A | 24-1087B | 24-1087MB |
| 85-81 | 2.4L 22R,22REC | 14-1087 | 24-1087 | 24-1087M | 14-1087A | 24-1087B | 24-1087MB |
|
COROLLA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 97-93 | 1.6L 4AFE | 14-1064 | 24-1064 | 24-1064M | 14-1064A | 24-1064B | 24-1064MB |
| 92-90 | 1.6L 4AFE EFI | | | | 14-1456A | 24-1456B | |
| 89-88 | 1.6L 4AF CARB | | | | 14-1553A | 24-1553B | |
| 89-88 | 1.6L 4AFE SEDAN,WAGON | | | | 14-1456A | 24-1456B | |
| 88-87 | 1.6L 4AGELC FX16,GTS | 14-1027 | 24-1027 | 24-1027M | | | |
| 88-83 | 1.6L 4ALC 2V | 14-1112 | 24-1112 | 24-1112M | 14-1112A | 24-1112B | 24-1112MB |
| 87-83 | 1.6L 4AC 2V Exc. CANADA | 14-1112 | 24-1112 | 24-1112M | 14-1112A | 24-1112B | 24-1112MB |
| 87-85 | 1.6L AGEC GTS RWD | 14-1125 | 24-1125 | 24-1125M | 14-1125A | 24-1125B | 24-1125MB |
| 01-00 | 1.8L 1ZZFE Coil on Plug | | | | | 24-1887RS | |
| 99-98 | 1.8L 1ZZFE | 14-1664 | 24-1664 | 24-1664M | | | |
| 97-93 | 1.8L 7AFE | 14-1064 | 24-1064 | 24-1064M | 14-1064A | 24-1064B | 24-1064MB |
| 82-80 | 1.8L 3TC | 14-1527 | 24-1527 | 24-1527M | | | |
|
CORONA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 80-80 | 2.2L 20R | 14-1312 | 24-1312 | 24-1312M | | | |
| 82-81 | 2.4L 22R | 14-1312 | 24-1312 | 24-1312M | | | |
|
CRESSIDA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 80-80 | 2.6L 4M,4ME | 16-1176 | 26-1176 | 26-1176M | | | |
| 88-83 | 2.8L 5MGE | 16-1180 | 26-1180 | 26-1180M | | | |
| 82-81 | 2.8L 5ME | 16-1176 | 26-1176 | 26-1176M | | | |
| 92-89 | 3.0L 7MGE | 16-1210 | 26-1210 | 26-1210M | | | |
|
HIGHLANDER |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 01-01 | 2.4L 2AZFE Coil on Plug | | | | | 24-1890RS | |
|
LANDCRUISER |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 97-93 | 4.5L 1FZFE | | 24-1889 | | | | |
| 92-88 | 4.0L 3FE ALL | | 26-1221 | 26-1221M | | | |
| 87-81 | 4.2L 2F | | 26-1228 | 26-1228M | | | |
| 80-80 | 4.2L 2F | | 26-1233 | 26-1233M | | | |
| 97-93 | 4.5L 1FZFE | | 26-1668 | 26-1668M | | | |
| 01-98 | 4.7L 2UZFE Coil on Plug | | | | | 28-1888RS | |
|
MATRIX |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 05-03 | 1.8L Coil on Plug | | | | | 24-1744RS | |
|
MR-2,SPYDER |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 89-85 | 1.6L 4AGELC | 14-1424 | 24-1424 | 24-1424M | | | |
| 01-00 | 1.8L 1ZZFE Coil on Plug | | | | | 24-1891RS | |
| 95-92 | 2.0L 3SGTE Turbo FROM 1/92 | 14-1559 | 24-1559 | 24-1559M | | | |
| 91-90 | 2.0L 3SGTE Turbo TO 1/92 | 14-1286 | 24-1286 | 24-1286M | | | |
| 95-92 | 2.2L 5SFE | 14-1062 | 24-1062 | 24-1062M | | | |
| 92-90 | 2.2L 5SFE | 14-1560 | 24-1560 | 24-1560M | | | |
|
PASEO |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 99-96 | 1.5L 5EFE | 14-1670 | 24-1670 | 24-1670M | | | |
| 95-91 | 1.5L 5EFE | 14-1291 | 24-1291 | 24-1291M | | | |
|
PICKUP |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 80-80 | 2.2L 20R | 14-1103 | 24-1103 | 24-1103M | | | |
| 96-93 | 2.4L 22RE | 14-1066 | 24-1066 | 24-1066M | | | |
| 92-87 | 2.4L 22RE | 14-1449 | 24-1449 | 24-1449M | | | |
| 86-85 | 2.4L 22R,22REC | 14-1307 | 24-1307 | 24-1307M | | | |
| 84-81 | 2.4L 22RE | 14-1312 | 24-1312 | 24-1312M | | | |
| 96-92 | 3.0L 3VZE | 16-1141 | 26-1141 | 26-1141M | | | |
| 91-88 | 3.0L 3VZE | 16-1206 | 26-1206 | 26-1206M | | | |
|
PREVIA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 97-90 | 2.4L 2TZFE,2TZFZE | 14-1561 | 24-1561 | 24-1561M | | | |
|
RAV4 |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 01-01 | 2.0L 1AZEE Coil on Plug | | | | | 24-1892RS | |
| 00-98 | 2.0L 3SFE | 14-1663 | 24-1663 | 24-1663M | | | |
| 97-96 | 2.0L 3SFE | 14-1669 | 24-1669 | 24-1669M | 14-1669A | 24-1669B | 24-1669MB |
|
SEQUOIA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 01-01 | 4.7L 2UZFE Coil on Plug | | | | | 28-1896RS | |
|
SOLARA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 00-99 | 2.2L 5SFE WIRE SET | 14-1893 | 24-1893 | 24-1893M | | | |
|
SIENNA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 00-98 | 3.0L 1MZFE | 16-1563 | 26-1563 | 26-1563M | | | |
|
STARLET |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 84-81 | 1.3L 4KC 4KE | 14-1101 | 24-1101 | 24-1101M | | | |
|
SUPRA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 81-80 | 2.6L 4M,4ME | 16-1176 | 26-1176 | 26-1176M | | | |
| 86-82 | 2.8L 5MGE | 16-1180 | 26-1180 | 26-1180M | | | |
| 98-93 | 3.0L 2JZGE W/O Turbo | 16-1665 | 26-1665 | 26-1665M | | | |
| 92-87 | 3.0L 7MGE W/O Turbo | 16-1210 | 26-1210 | 26-1210M | | | |
|
T-100 PICK-UP |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 98-98 | 2.7L 3RZFE | 14-1666 | 24-1666 | 24-1666M | | | |
| 97-94 | 2.7L 3RZFE | 14-1562 | 24-1562 | 24-1562M | | | |
| 94-93 | 3.0L 3VZE | 16-1141 | 26-1141 | 26-1141M | | | |
| 98-95 | 3.4L 5VZFE | 16-1667 | 26-1667 | 26-1667M | | | |
|
TACOMA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 00-97 | 2.4L 2RZFE 2WD FROM 7/97 | 14-1666 | 24-1666 | 24-1666M | | | |
| 97-95 | 2.4L 2RZFE 2WD TO 7/97 | 14-1562 | 24-1562 | 24-1562M | | | |
| 00-97 | 2.7L 3RZFE 4WD FROM 7/97 | 14-1666 | 24-1666 | 24-1666M | | | |
| 97-95 | 2.7L 3RZFE 4WD TO 7/97 | 14-1562 | 24-1562 | 24-1562M | | | |
| 02-95 | 3.4L 5VZFE | 16-1667 | 26-1667 | 26-1667M | | | |
| 05-05 | 4.0L DOHC Coil on Plug | | | | | 26-1895RS | |
|
TERCEL |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 98-95 | 1.5L 5EFE | 14-1670 | 24-1670 | 24-1670M | | | |
| 94-92 | 1.5L 3EE | 14-1554 | 24-1554 | 24-1554M | | | |
| 92-90 | 1.5L 3EE | | | | 14-1457A | 24-1457B | |
| 90-87 | 1.5L 3E HB SEDAN | | | | 14-1457A | 24-1457B | |
| 89-83 | 1.5L 3A 3AC | 14-1112 | 24-1112 | 24-1112M | 14-1112A | 24-1112B | 24-1112MB |
| 82-80 | 1.5L 1AC 3AC | 14-1102 | 24-1102 | 24-1102M | 14-1102A | 24-1102B | 24-1102MB |
|
TUNDRA |
| Year |
Information |
Gold |
Premium |
Mag |
Gold Kit |
Premium Kit |
Mag Kit |
| 02-00 | 3.4L 5VZFE | 16-1667 | 26-1667 | 26-1667M | | | |
| 05-03 | 4.7L 2UZFE | | | | | 28-1896RS | |
We stock a complete line of: Tune up kits, Including Cap ,Rotors, Ignition wires,tune-up kits, Spark plugs
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact Call 1-847-477-8251
Last Updated on 5-28-06 By BBB Automotive
|